O2C Doeberl Cup 2014 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Nisipeanu,Liviu-Dieter | ![]() | GM | 2686 | 0 |
2 | Van Wely,Loek | ![]() | GM | 2685 | 2701 |
3 | Melkumyan,Hrant | ![]() | GM | 2633 | 2646 |
4 | Vajda,Levente | ![]() | GM | 2597 | 2621 |
5 | Zhao,Zong-Yuan | ![]() | GM | 2573 | 2606 |
6 | Roy Chowdhury,Saptarshi | ![]() | GM | 2491 | 2496 |
7 | Illingworth,Max | ![]() | IM | 2447 | 2505 |
8 | Ly,Moulthun | ![]() | IM | 2440 | 2502 |
9 | Cheng,Bobby | ![]() | IM | 2438 | 2495 |
10 | Tao,Trevor | ![]() | IM | 2430 | 2414 |
11 | Johansen,Darryl K. | ![]() | GM | 2400 | 2440 |
12 | Izzat,Kanan | ![]() | FM | 2383 | 0 |
13 | Morris,James | ![]() | IM | 2377 | 2403 |
14 | Solomon,Stephen J. | ![]() | IM | 2369 | 2403 |
15 | Lane,Gary W. | ![]() | IM | 2362 | 2437 |
16 | Dive,Russell John | ![]() | IM | 2357 | 2312 |
17 | Wallis,Christopher | ![]() | FM | 2351 | 2384 |
18 | Smirnov,Anton | ![]() | FM | 2344 | 2372 |
19 | Ikeda,Junta | ![]() | FM | 2338 | 2364 |
20 | Li,Zuhao Luke | ![]() | FM | 2326 | 2357 |
21 | Van Ruitenburg,Joost | ![]() | FM | 2326 | 2299 |
22 | Mu,Ke | ![]() | -- | 2325 | 0 |
23 | Ambrus,Endre | ![]() | FM | 2312 | 2283 |
24 | Zelesco,Karl | ![]() | -- | 2274 | 2372 |
25 | Boyd,Tristan | ![]() | FM | 2267 | 2370 |
26 | Brown,Andrew | ![]() | IM | 2252 | 2343 |
27 | Zhai,Mo | ![]() | WIM | 2243 | 0 |
28 | Schon,Eugene | ![]() | -- | 2239 | 2276 |
29 | Dragicevic,Domagoj | ![]() | FM | 2221 | 2262 |
30 | Feldman,Vladimir | ![]() | IM | 2219 | 2230 |
31 | Mungunkhuu,Mijgee | ![]() | -- | 2215 | 0 |
32 | Bao,Qilin | ![]() | -- | 2213 | 0 |
33 | Matheson,Laurence | ![]() | -- | 2205 | 2247 |
34 | Otgonjargal,Sengeravdan | ![]() | WFM | 2196 | 2242 |
35 | Berezina,Irina | ![]() | IM | 2195 | 2148 |
36 | Choong,Yita | ![]() | -- | 2192 | 2308 |
37 | Zulfic,Fedja | ![]() | -- | 2192 | 2259 |
38 | Stojic,Dusan | ![]() | FM | 2173 | 2254 |
39 | Wright,Neil | ![]() | -- | 2169 | 2120 |
40 | Zepeda,Lorena | ![]() | WIM | 2162 | 0 |
41 | Charles,Gareth | ![]() | -- | 2157 | 2136 |
42 | Morris,Michael | ![]() | -- | 2156 | 2236 |
43 | Richards,Heather S | ![]() | WIM | 2148 | 2104 |
44 | Gorka,Carl | ![]() | -- | 2146 | 2158 |
45 | Stevens,Tristan | ![]() | -- | 2133 | 2113 |
46 | Castor,David | ![]() | -- | 2126 | 2175 |
47 | Nguyen,Thu Giang | ![]() | WFM | 2125 | 2281 |
48 | Nemeth,John | ![]() | -- | 2115 | 2142 |
49 | Hu,Jason | ![]() | -- | 2113 | 2169 |
50 | Mcnamara,Gary | ![]() | -- | 2108 | 2079 |
51 | Luchtmeijer,Anthonie Pieter | ![]() | -- | 2089 | 2086 |
52 | Fancy,Stuart | ![]() | FM | 2084 | 2118 |
53 | Qiu,Mengjie | ![]() | WFM | 2083 | 0 |
54 | Stojic,Svetozar | ![]() | -- | 2080 | 2096 |
55 | Broekhuyse,Paul | ![]() | -- | 2069 | 2057 |
56 | Muller,Jonas | ![]() | CM | 2062 | 2103 |
57 | Loh,Zachary | ![]() | -- | 2062 | 2182 |
58 | Jones,Brian | ![]() | FM | 2043 | 2035 |
59 | Mallari,Donato | ![]() | -- | 2033 | 2052 |
60 | Prasad,Calvin | ![]() | CM | 2026 | 2013 |
61 | Guo,Emma | ![]() | WIM | 2022 | 1976 |
62 | Beaumont,David | ![]() | -- | 2018 | 1994 |
63 | Stead,Kerry | ![]() | -- | 2013 | 2040 |
64 | Vlietstra,Marc | ![]() | -- | 2011 | 2071 |
65 | Bennett,Hilton | ![]() | CM | 2010 | 1966 |
66 | Stawski,Nikolai | ![]() | FM | 2000 | 1918 |
67 | Kuan,Julian | ![]() | -- | 1996 | 2060 |
68 | Stones,Rebecca | ![]() | -- | 1993 | 0 |
69 | Yu,Derek | ![]() | -- | 1991 | 1845 |
70 | Ng Clive | ![]() | -- | 1984 | 1970 |
71 | Goundar,Sanmogam | ![]() | CM | 1969 | 1959 |
72 | Holland,Dennis | ![]() | -- | 1952 | 1946 |
73 | Jule,Alexandra | ![]() | WIM | 1946 | 1937 |
74 | Yin,Wenlin | ![]() | -- | 1941 | 1993 |
75 | Flitney,Adrian | ![]() | -- | 1933 | 1915 |
76 | Setiabudi,Allen | ![]() | -- | 1928 | 1896 |
77 | O`molloy,Eamonn | ![]() | -- | 1925 | 1999 |
78 | Deen-Cowell,Nicholas | ![]() | -- | 1914 | 2010 |
79 | Taylor,Leon | ![]() | -- | 1908 | 1988 |
80 | Davis,Tony J | ![]() | -- | 1907 | 1869 |
81 | Litchfield,Frederick | ![]() | -- | 1898 | 1851 |
82 | Bishop,Joshua | ![]() | -- | 1895 | 1931 |
83 | Dutta,Rishi | ![]() | -- | 1885 | 1948 |
84 | Drew,Phillip | ![]() | -- | 1884 | 1822 |
85 | Hain,Anthony | ![]() | -- | 1867 | 1829 |
86 | Gilmetdinov,Edik | ![]() | -- | 1865 | 1898 |
87 | Chew,Jason | ![]() | -- | 1856 | 1869 |
88 | Kethro,Michael | ![]() | -- | 1831 | 1883 |
89 | Chan,Kris | ![]() | -- | 1822 | 1884 |
90 | Lo,Willis | ![]() | -- | 1819 | 1879 |
91 | Zhang,Yijun | ![]() | -- | 1816 | 1829 |
92 | Lin,Gary | ![]() | -- | 1811 | 1859 |
93 | Willathgamuwa,Kevin | ![]() | -- | 1803 | 1837 |
94 | Willathgamuwa,Rowan | ![]() | -- | 1782 | 1911 |
95 | Carolin-Unkovich,George | ![]() | -- | 1777 | 1908 |
96 | Burke,Matthew | ![]() | -- | 1736 | 1884 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)