O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Baines Casey | ![]() | -- | 0 | 1594 |
2 | Clouston Bevan | ![]() | -- | 0 | 1561 |
3 | Guo Jamie-Lee | ![]() | -- | 0 | 1554 |
4 | Stokes Mark C | ![]() | -- | 0 | 1541 |
5 | Buciu Aurel-John | ![]() | -- | 0 | 1537 |
6 | Tracey Michael J | ![]() | -- | 0 | 1532 |
7 | Quek Kristine | ![]() | -- | 0 | 1530 |
8 | Quek Bob | ![]() | -- | 0 | 1473 |
9 | Guo Zhi Lin | ![]() | -- | 0 | 1472 |
10 | Jochimsen Erik | ![]() | -- | 0 | 1414 |
11 | Shen Fiona | ![]() | -- | 0 | 1414 |
12 | Humphrey John | ![]() | -- | 0 | 1385 |
13 | Cannon Jim | ![]() | -- | 0 | 1383 |
14 | Lee Joe | ![]() | -- | 0 | 1381 |
15 | Maharaj Jashint | ![]() | -- | 0 | 1379 |
16 | Tsai Wei-wei | ![]() | -- | 0 | 1368 |
17 | Farrell Keith R | ![]() | -- | 0 | 1366 |
18 | Shaw Ralph | ![]() | -- | 0 | 1362 |
19 | Wilkie Mary E | ![]() | -- | 0 | 1358 |
20 | Harrison Zoe | ![]() | -- | 0 | 1355 |
21 | Fereday A (Tony) | ![]() | -- | 0 | 1353 |
22 | Sweeney Matthew | ![]() | -- | 0 | 1336 |
23 | McDonald David | ![]() | -- | 0 | 1328 |
24 | O'Rourke Kevin | ![]() | -- | 0 | 1321 |
25 | Mason Joanne | ![]() | -- | 0 | 1319 |
26 | Charnley Chris | ![]() | -- | 0 | 1312 |
27 | Mikkelsen Max | ![]() | -- | 0 | 1290 |
28 | Chin Aaron | ![]() | -- | 0 | 1288 |
29 | Martin Christopher | ![]() | -- | 0 | 1269 |
30 | Harrison Liam | ![]() | -- | 0 | 1256 |
31 | Tatam Mark | ![]() | -- | 0 | 1252 |
32 | Lane Ryan | ![]() | -- | 0 | 1249 |
33 | Guo Zhi Xin | ![]() | -- | 0 | 1227 |
34 | Badrinarayan Sankeertan | ![]() | -- | 0 | 1220 |
35 | Quek Ryan | ![]() | -- | 0 | 1206 |
36 | Nater Carl | ![]() | -- | 0 | 1204 |
37 | Liu David | ![]() | -- | 0 | 1202 |
38 | Wang Jason | ![]() | -- | 0 | 1194 |
39 | Mower Andrew | ![]() | -- | 0 | 1174 |
40 | Marks Joe | ![]() | -- | 0 | 1171 |
41 | Chin Alysha | ![]() | -- | 0 | 1161 |
42 | Trewin Samuel | ![]() | -- | 0 | 1152 |
43 | Dunn Paul | ![]() | -- | 0 | 1143 |
44 | Fahey Aaron | ![]() | -- | 0 | 1140 |
45 | Slater-Jones Henry | ![]() | -- | 0 | 1122 |
46 | Teymant Roy | ![]() | -- | 0 | 1101 |
47 | Hajdu Johnny | ![]() | -- | 0 | 1099 |
48 | Zou Brendan | ![]() | -- | 0 | 1089 |
49 | Clark David | ![]() | -- | 0 | 1087 |
50 | Cunningham Campbell | ![]() | -- | 0 | 1081 |
51 | Harley Tim | ![]() | -- | 0 | 1058 |
52 | McConnell Harrison | ![]() | -- | 0 | 1028 |
53 | Parle Hughston | ![]() | -- | 0 | 1007 |
54 | Yuan Ziqi | ![]() | -- | 0 | 992 |
55 | Wang Kayson | ![]() | -- | 0 | 958 |
56 | Pogrebinsky Michael | ![]() | -- | 0 | 955 |
57 | Desses Alexander | ![]() | -- | 0 | 953 |
58 | Zou Edwin | ![]() | -- | 0 | 930 |
59 | Au Alexander | ![]() | -- | 0 | 652 |
60 | Chen Paula | ![]() | -- | 0 | 585 |
61 | Gooch Aryn | ![]() | -- | 0 | 568 |
62 | Beeren Lousanne | ![]() | -- | 0 | 0 |
69 | Bye | ![]() | 0 | 0 | 0 |
63 | Day Cameron | ![]() | -- | 0 | 0 |
64 | Nirvana Utah | ![]() | -- | 0 | 0 |
65 | Priest Tim | ![]() | -- | 0 | 0 |
66 | Routh Tristan | ![]() | -- | 0 | 0 |
67 | Silver Gregory | ![]() | -- | 0 | 0 |
68 | Unger David | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)