ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Beare Nick | ![]() | -- | 0 | 1589 |
2 | Mouritsen Per | ![]() | -- | 0 | 1568 |
3 | Gardiner-Garden Aelfric | ![]() | -- | 0 | 1561 |
4 | Wicks Mark | ![]() | -- | 0 | 1523 |
5 | Cannon David | ![]() | -- | 0 | 1514 |
6 | Farley Andrew | ![]() | -- | 0 | 1509 |
7 | Han Denny | ![]() | -- | 0 | 1508 |
8 | Greenwood Norman | ![]() | -- | 0 | 1503 |
9 | Cavezza Paul | ![]() | -- | 0 | 1477 |
10 | Christian Kashish | ![]() | -- | 0 | 1454 |
11 | Ikeda Miona | ![]() | -- | 0 | 1452 |
12 | Shin Donghoon | ![]() | -- | 0 | 1413 |
13 | Patterson Philip | ![]() | -- | 0 | 1404 |
14 | Barta Gerard | ![]() | -- | 0 | 1398 |
15 | Keeble Ryan | ![]() | -- | 0 | 1396 |
16 | Jochimsen Erik | ![]() | -- | 0 | 1387 |
17 | Humphrey John | ![]() | -- | 0 | 1383 |
18 | Tracey Michael J | ![]() | -- | 0 | 1378 |
19 | Jones Mitchell | ![]() | -- | 0 | 1358 |
20 | Pearce Tim | ![]() | -- | 0 | 1351 |
21 | Edwards Regina | ![]() | -- | 0 | 1346 |
22 | Mason Joanne | ![]() | -- | 0 | 1343 |
23 | Solomon Anthony | ![]() | -- | 0 | 1316 |
24 | Sweeney Matthew | ![]() | -- | 0 | 1311 |
25 | Dobos Daniel | ![]() | -- | 0 | 1310 |
26 | Wilkie Mary E | ![]() | -- | 0 | 1300 |
27 | East William | ![]() | -- | 0 | 1299 |
28 | McDonald David | ![]() | -- | 0 | 1284 |
29 | Hathiramani Dillon | ![]() | -- | 0 | 1264 |
30 | Cannon Jim | ![]() | -- | 0 | 1260 |
31 | Zacharczenko Vladimir | ![]() | -- | 0 | 1256 |
32 | Lean Giles F | ![]() | -- | 0 | 1248 |
33 | Plane Jared | ![]() | -- | 0 | 1247 |
34 | Nater Carl | ![]() | -- | 0 | 1237 |
35 | Lin Kerry | ![]() | -- | 0 | 1236 |
36 | Bender Peter G | ![]() | -- | 0 | 1231 |
37 | Wang Chong | ![]() | -- | 0 | 1226 |
38 | Marks Joe | ![]() | -- | 0 | 1217 |
39 | Harrison Zoe | ![]() | -- | 0 | 1176 |
40 | Phillips Max | ![]() | -- | 0 | 1171 |
41 | Yates Jonathon | ![]() | -- | 0 | 1165 |
42 | Cunningham Campbell | ![]() | -- | 0 | 1160 |
43 | Clark David | ![]() | -- | 0 | 1118 |
44 | Chew Lee Alanna | ![]() | -- | 0 | 1095 |
45 | Harrison Liam | ![]() | -- | 0 | 1088 |
46 | Strickland Rebecca | ![]() | -- | 0 | 1048 |
47 | Lower Kevin | ![]() | -- | 0 | 905 |
48 | Gooch Heath | ![]() | -- | 0 | 896 |
49 | Slater-Jones Henry | ![]() | -- | 0 | 852 |
50 | Swartz Hannibal | ![]() | -- | 0 | 820 |
51 | Yates Anna | ![]() | -- | 0 | 448 |
52 | Olushola Ademefun | ![]() | -- | 0 | 0 |
53 | Routh Tristan | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)