ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Stany G.A. | ![]() | IM | 2449 | 0 |
2 | Laxman R.R. | ![]() | GM | 2435 | 0 |
3 | Ly Moulthun | ![]() | IM | 2428 | 0 |
4 | Illingworth Max | ![]() | IM | 2423 | 0 |
5 | Morris James | ![]() | IM | 2388 | 0 |
6 | Ikeda Junta | ![]() | FM | 2362 | 0 |
7 | Van Ruitenburg Joost | ![]() | FM | 2326 | 0 |
8 | Li Zuhao Luke | ![]() | -- | 2285 | 0 |
9 | Sandler Leonid | ![]() | IM | 2272 | 0 |
10 | Tan Justin | ![]() | -- | 2269 | 0 |
11 | Dale Ari | ![]() | -- | 2225 | 0 |
12 | Dragicevic Domagoj | ![]() | FM | 2204 | 0 |
13 | Wright Neil | ![]() | -- | 2182 | 0 |
14 | Otgonjargal Sengeravdan | ![]() | WFM | 2171 | 0 |
15 | Liu Yi | ![]() | -- | 2158 | 0 |
16 | Garner David J | ![]() | -- | 2150 | 0 |
17 | Partsi Dimitry | ![]() | -- | 2108 | 0 |
18 | Nemeth John | ![]() | -- | 2100 | 0 |
19 | Beaumont David | ![]() | -- | 2095 | 0 |
20 | Stead Kerry | ![]() | -- | 2037 | 0 |
21 | Williams Bruce | ![]() | -- | 0 | 2007 |
22 | Ilic Ilija | ![]() | -- | 1981 | 0 |
23 | Kordahi Nicholas | ![]() | -- | 1952 | 0 |
24 | Grcic Milan | ![]() | -- | 1947 | 0 |
25 | Setiabudi Allen | ![]() | -- | 1946 | 0 |
26 | Yu Michael | ![]() | -- | 1940 | 0 |
27 | Ng Clive | ![]() | -- | 1939 | 0 |
28 | Patterson Miles | ![]() | -- | 1920 | 0 |
29 | Voon Richard | ![]() | -- | 1917 | 0 |
30 | Zoud Badar | ![]() | -- | 1909 | 0 |
31 | Tulevski Vasil G. | ![]() | -- | 1898 | 0 |
32 | Mahmood Abdun Naser | ![]() | -- | 1895 | 0 |
33 | Saint Andrew | ![]() | -- | 1890 | 0 |
34 | Puccini Jack | ![]() | -- | 1886 | 0 |
35 | Chibnall Alana | ![]() | -- | 1881 | 0 |
36 | James Laughlan | ![]() | -- | 1877 | 0 |
37 | Pullicino Peter J | ![]() | -- | 1876 | 0 |
38 | Chmiel Rad | ![]() | -- | 1873 | 0 |
39 | Bishop Joshua | ![]() | -- | 1861 | 0 |
40 | Hain Anthony | ![]() | -- | 1859 | 0 |
41 | Chew Lee Max | ![]() | -- | 1841 | 0 |
42 | Setiabudi Megan | ![]() | WFM | 1826 | 0 |
43 | Wan Dennis | ![]() | -- | 1796 | 0 |
44 | Kelly Adam | ![]() | -- | 0 | 1757 |
45 | Dale Finley | ![]() | -- | 1755 | 0 |
46 | Louie Jared | ![]() | -- | 1754 | 0 |
47 | Mathews Peter | ![]() | -- | 0 | 1754 |
48 | Guo Jamie-Lee | ![]() | -- | 1748 | 0 |
49 | Willathgamuwa Kevin | ![]() | -- | 1729 | 0 |
50 | D'Arcy Michael | ![]() | -- | 0 | 1726 |
51 | Sidiqi Wais | ![]() | -- | 0 | 1721 |
52 | Cavezza Paul | ![]() | -- | 1698 | 0 |
53 | Chan Kris | ![]() | -- | 1696 | 0 |
54 | Willathgamuwa Rowan | ![]() | -- | 1683 | 0 |
55 | Forace Lee | ![]() | -- | 1675 | 0 |
56 | Litchfield Frederick | ![]() | -- | 0 | 1675 |
57 | Cannon David | ![]() | -- | 1630 | 0 |
58 | Qin Tomson | ![]() | -- | 1628 | 0 |
59 | Beare Nick | ![]() | -- | 1621 | 0 |
60 | Qi Glen | ![]() | -- | 0 | 1590 |
61 | Chan Luis | ![]() | -- | 1588 | 0 |
62 | Slater-Jones Tom | ![]() | -- | 0 | 1587 |
63 | Gurunathan Karthik | ![]() | -- | 1574 | 0 |
64 | Chew Lee Alanna | ![]() | -- | 1548 | 0 |
65 | Edwards Regina | ![]() | -- | 0 | 1346 |
66 | Solomon Anthony | ![]() | -- | 0 | 1316 |
67 | Hathiramani Dillon | ![]() | -- | 0 | 1264 |
68 | Lin Kerry | ![]() | -- | 0 | 1236 |
69 | Harrison Zoe | ![]() | -- | 0 | 1176 |
70 | Clarke Matthew A | ![]() | -- | 0 | 1126 |
71 | Harrison Liam | ![]() | -- | 0 | 1088 |
72 | Badrinarayan Sankeertan | ![]() | -- | 0 | 959 |
73 | Wolffs Walter | ![]() | -- | 0 | 925 |
74 | Rahman Rafi | ![]() | -- | 0 | 895 |
75 | Slater-Jones Henry | ![]() | -- | 0 | 852 |
76 | Yuan Ziqi | ![]() | -- | 0 | 672 |
77 | Desses Alexander | ![]() | -- | 0 | 629 |
78 | Badrinarayan Siddhant | ![]() | -- | 0 | 410 |
79 | Harder Ryan | ![]() | -- | 0 | 381 |
80 | Wang Kayson | ![]() | -- | 0 | 299 |
81 | Kent Daniel | ![]() | -- | 0 | 0 |
82 | Srikusalanukul Natasak | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)