2019 Doeberl Cup Blitz
 Cross Table at round 9 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Maguire Tom          2068     AUS  8.0 | +W86  +B14  +W26  +B19  -W10  +B17  +W6   +B2   +W4    |   51.5    55.0 
  2 Litchfield Frederick 2086     AUS  7.5 | +B30  +W11  +B62  +W5   +B15  +W3   =B9   -W1   +W10   |   53.5    57.5 
  3 Renjith Sravan       1736     NZL  7.5 | =W47  +B65  +W29  +B55  +W35  -B2   +W54  +B19  +B9    |   44.5    48.5 
  4 Paevskiy,Igor        1824     QLD  7.0 | +B70  +W42  -B15  +W90  +B38  +W21  +B5   +W9   -B1    |   47.5    50.5 
  5 Goh Sean Christian   1710     SGP  7.0 | +W57  +B75  +W89  -B2   +W28  +B7   -W4   +B26  +B16   |   47.0    50.0 
  6 Peramunetilleke Seth 1510     HKG  7.0 | +B105 +W63  =B8   +W16  =B21  +W60  -B1   +W13  +B15   |   47.0    49.5 
  7 Odenthal Aidan       1864     AUS  7.0 | +B40  +W50  -B9   +W39  +B22  -W5   +B27  +W37  +B14   |   46.0    51.0 
  8 Lam Ross             1907  CM AUS  7.0 | +W85  +B38  =W6   +B36  -W9   =B35  +W50  +B23  +W18   |   45.5    49.0 
  9 Chapula,Brian           0      WA  6.5 | +W102 +B24  +W7   +W13  +B8   +B10  =W2   -B4   -W3    |   54.5    57.0 
 10 Puccini Jack         2258  FM AUS  6.5 | +B41  +W25  +B31  +W20  +B1   -W9   =B18  +W14  -B2    |   51.5    56.5 
 11 Lee Joshua           1577     AUS  6.5 | +W72  -B2   +W45  +B68  =W54  +B12  -B16  +W29  +B31   |   44.5    48.5 
 12 Guo Jamie-Lee        1732     AUS  6.5 | +B104 -W91  =B40  +W57  +B56  -W11  +B55  +B34  +W32   |   39.0    41.5 
 13 Yu Michael           1965     AUS  6.0 | +W43  +B23  +W17  -B9   +W61  -B14  +W22  -B6   +B30   |   48.0    52.0 
 14 Goh,Ethan            1611      OS  6.0 | +B93  -W1   +B73  +W71  +B20  +W13  +W26  -B10  -W7    |   47.0    50.0 
 15 Farrell,Roger S      2153     ACT  6.0 | +W76  +B84  +W4   +B28  -W2   -B26  +W61  +B17  -W6    |   46.5    50.0 
 16 Lane Ryan            1882     AUS  6.0 | +W46  +B58  =W35  -B6   +W84  +B33  +W11  =B18  -W5    |   46.5    50.0 
 17 Wang Kayson          1783     AUS  6.0 | +B108 +W27  -B13  +W41  +B37  -W1   +B21  -W15  +B42   |   46.5    48.5 
 18 Gong Noah            1777     AUS  6.0 | +W32  -B55  +W64  +B66  +W27  +B19  =W10  =W16  -B8    |   45.0    49.0 
 19 Reading,Jeremy       1884     ACT  6.0 | +B69  +W92  +B91  -W1   +B23  -W18  +B42  -W3   +B39   |   44.5    47.5 
 20 Zheng,Marco Le Lun   1944     NSW  6.0 | +W64  +B22  +W61  -B10  -W14  +B39  -W23  +B50  +W35   |   43.5    47.5 
 21 Matthews,Ben            0     NSW  6.0 | +W74  =W36  +B33  +B89  =W6   -B4   -W17  +B84  +W44   |   43.0    46.0 
 22 Rupasinghe Sayum     1569     AUS  6.0 | +B53  -W20  +B69  +W63  -W7   +B64  -B13  +W51  +B36   |   42.0    46.0 
 23 Hummel,Mark          1608     ACT  6.0 | +B96  -W13  +B93  +W91  -W19  +B43  +B20  -W8   +B49   |   41.0    44.0 
 24 Buciu Aurel-John     1679  CM AUS  6.0 | +B95  -W9   -B41  +W70  +B69  -W27  +B43  +W40  +B37   |   40.0    43.0 
 25 Badrinarayan Siddhan 1612     AUS  6.0 | +W99  -B10  +W85  -B37  -W64  +B108 +W46  +B45  +W47   |   37.0    39.0 
 26 Bishop Joshua        1802     AUS  5.5 | +B88  +W90  -B1   +W42  +B58  +W15  -B14  -W5   =B27   |   45.5    48.5 
 27 Huey,Toby            1415     NSW  5.5 | +W110 -B17  +W75  +W62  -B18  +B24  -W7   +B48  =W26   |   43.5    46.0 
 28 Setiabudi Allen      1905     AUS  5.5 | +B73  +W39  +B34  -W15  -B5   =W58  -B37  +W56  +W55   |   42.0    46.0 
 29 Chan,Darryl             0     NSW  5.5 | +B56  =W33  -B3   +W67  -B60  +W59  +B58  -B11  +W54   |   41.5    45.5 
 30 Goodison Leonard     1349     AUS  5.5 | -W2   +B72  +W44  -B61  +W89  =B36  +W33  +B54  -W13   |   41.5    44.5 
 31 D'Arcy,Michael       1818     QLD  5.5 | +W68  +B83  -W10  -B38  +W79  +B66  +W35  =B32  -W11   |   40.5    44.5 
 32 Atia Raphael         1061     AUS  5.5 | -B18  +W82  -B90  +W92  +B41  +W38  +B49  =W31  -B12   |   40.0    43.0 
 33 Anup Kumar S.        1690     IND  5.5 | +W97  =B29  -W21  +B102 +W55  -W16  -B30  +W58  +B57   |   39.5    42.0 
 34 Li Jackie            1296     AUS  5.5 | +W65  +B48  -W28  =B84  +W36  -B54  +B56  -W12  +B63   |   39.0    42.5 
 35 Morris Byron         1417     AUS  5.0 | +B114 +W49  =B16  +W60  -B3   =W8   -B31  +W62  -B20   |   45.0    45.5 
 36 Clouston Bevan       1659     AUS  5.0 | +W80  =B21  +W48  -W8   -B34  =W30  +B52  +B79  -W22   |   44.0    48.0 
 37 Cheng,Chao Xin       1199     VIC  5.0 | -B60  +W78  +B92  +W25  -W17  +B44  +W28  -B7   -W24   |   43.5    46.5 
 38 Vincent,Alaina       1524     NSW  5.0 | +B101 -W8   +B70  +W31  -W4   -B32  +W78  -B47  +W68   |   42.0    45.0 
 39 Wang Ruicheng        1515     AUS  5.0 | +W87  -B28  +W94  -B7   +W45  -W20  +B77  +B60  -W19   |   41.5    44.5 
 40 Atia Ben             1399     AUS  5.0 | -W7   +B80  =W12  -W56  +B57  +B84  =W60  -B24  +W75   |   40.5    44.0 
 41 Curtis,Shaun         1395     QLD  5.0 | -W10  +B99  +W24  -B17  -W32  +B71  +W89  -B44  +W80   |   40.0    43.0 
 42 Chan Jordan          1456     AUS  5.0 | +W111 -B4   +W103 -B26  +W68  +B48  -W19  +B61  -W17   |   40.0    42.0 
 43 Pan Jason            1322     AUS  5.0 | -B13  +W96  -B49  +W80  +B62  -W23  -W24  +B72  +W60   |   39.0    42.0 
 44 Forace Lee           1660     AUS  5.0 | -B91  +W77  -B30  +W103 +B46  -W37  +B73  +W41  -B21   |   38.0    40.5 
 45 Van Der Byl,Orsen    1239     QLD  5.0 | -B63  +W105 -B11  +W53  -B39  +W96  +B67  -W25  +B62   |   37.5    40.0 
 46 Wang,Eason           1215     QLD  5.0 | -B16  +W106 -B59  +B65  -W44  +W53  -B25  +W95  +B67   |   37.5    40.0 
 47 Xing,Zerui            905     QLD  5.0 | =B3   -W54  -B56  +W106 =B67  +W92  +B90  +W38  -B25   |   37.5    40.0 
 48 Brown Jordan         1766     AUS  5.0 | +B81  -W34  -B36  +W94  +B73  -W42  +B76  -W27  +B70   |   37.0    40.0 
 49 Voon Richard         1797     AUS  5.0 | +W103 -B35  +W43  -B58  +W93  +B74  -W32  +B66  -W23   |   37.0    39.5 
 50 Li Yuze              1487     AUS  5.0 | +W112 -B7   -W68  +B97  +W108 +W63  -B8   -W20  +B71   |   37.0    38.0 
 51 Gardiner,Graeme         0     QLD  5.0 | -B90  +W88  -B67  -W69  +B81  +W94  +W74  -B22  +W79   |   32.5    35.5 
 52 Seifert,Aidan         926     NSW  5.0 | -B62  =W67  -B57  +W104 =W98  +B65  -W36  +B83  +W61   |   32.5    35.0 
 53 Wang,Felix            507     NSW  5.0 | -W22  -B64  +W110 -B45  +W104 -B46  +W103 +B102 +W66   |   31.5    34.0 
 54 Patterson Miles      1873     AUS  4.5 | -B94  +B47  +W76  +W59  =B11  +W34  -B3   -W30  -B29   |   44.0    47.0 
 55 Odenthal Ewan        1397     AUS  4.5 | +W82  +W18  =B60  -W3   -B33  +B102 -W12  +W59  -B28   |   43.5    46.0 
 56 Lu Lillian           1445     AUS  4.5 | -W29  =B57  +W47  +B40  -W12  +B85  -W34  -B28  +W84   |   41.0    44.5 
 57 Guo,David             847     NSW  4.5 | -B5   =W56  +W52  -B12  -W40  +B87  +W102 +B89  -W33   |   40.0    42.5 
 58 Jiang James          1493     AUS  4.5 | +B106 -W16  +B108 +W49  -W26  =B28  -W29  -B33  +W85   |   39.0    41.0 
 59 Jule Elena           1556     AUS  4.5 | +W109 -B89  +W46  -B54  =W85  -B29  +W86  -B55  +W78   |   33.5    36.0 
 60 Russell Paul         1848  CM AUS  4.0 | +W37  +B66  =W55  -B35  +W29  -B6   =B40  -W39  -B43   |   42.0    46.0 
 61 Setiabudi Megan      1743 WFM AUS  4.0 | +B77  +W71  -B20  +W30  -B13  +W90  -B15  -W42  -B52   |   42.0    45.0 
 62 Chugunov Vladimir    1756     AUS  4.0 | +W52  +B94  -W2   -B27  -W43  +B68  +W64  -B35  -W45   |   41.0    44.0 
 63 Zoud Badar           1895     AUS  4.0 | +W45  -B6   +W74  -B22  +W76  -B50  -W79  +B81  -W34   |   40.5    44.5 
 64 Yang,Oliver          1299     QLD  4.0 | -B20  +W53  -B18  +W96  +B25  -W22  -B62  -W71  +B100  |   40.0    43.0 
 65 Tan Kevin            1908     AUS  4.0 | -B34  -W3   +B101 -W46  +B80  -W52  -B81  +B87  +W97   |   37.5    40.5 
 66 Ge Eva               1478     AUS  4.0 | +B78  -W60  +B81  -W18  +B71  -W31  +B100 -W49  -B53   |   37.5    40.5 
 67 Lane Nancy L         1662 WIM AUS  4.0 | -W75  =B52  +W51  -B29  =W47  +B103 -W45  +B97  -W46   |   37.5    40.0 
 68 Gianquitto,Benjamin  1168     ACT  4.0 | -B31  +W113 +B50  -W11  -B42  -W62  +B96  +W100 -B38   |   37.0    38.0 
 69 Scully,Mark          1226     ACT  4.0 | -W19  +B112 -W22  +B51  -W24  -B78  -W97  +B99  +W98   |   36.0    37.0 
 70 Goodison Justin      1174     AUS  4.0 | -W4   +B111 -W38  -B24  +W109 -B89  +W99  +B82  -W48   |   35.5    37.5 
 71 Chen,Austin           809     QLD  4.0 | +W98  -B61  +W83  -B14  -W66  -W41  +B92  +B64  -W50   |   35.0    38.0 
 72 Rose,Noah             574     QLD  4.0 | -B11  -W30  +B82  -B85  +W97  -W73  +B88  -W43  +B90   |   35.0    38.0 
 73 Goh Julien           1245     SGP  4.0 | -W28  +B107 -W14  +B109 -W48  +B72  -W44  -B78  +W89   |   35.0    37.5 
 74 Chang Sophie         1409     AUS  4.0 | -B21  +W97  -B63  +W81  +B100 -W49  -B51  -W77  +B95   |   34.5    37.5 
 75 Cooper,Joshua         721     QLD  4.0 | +B67  -W5   -B27  -W79  -B92  +W112 +B94  +W90  -B40   |   34.5    35.5 
 76 Ni Lucas             1373     AUS  4.0 | -B15  +W95  -B54  +W77  -B63  +W91  -W48  -B80  +W101  |   34.0    37.0 
 77 Liu,Charlie      (W)  911     QLD  4.0 | -W61  -B44  +W87  -B76  +W110 +B98  -W39  +B74   --    |   33.5    36.0 
 78 Barberia-Dupla,Alexa    0     VIC  4.0 | -W66  -B37  +B95  +W86  -B90  +W69  -B38  +W73  -B59   |   33.0    36.0 
 79 Roche-Maxwell Iago   1324     AUS  4.0 | -W89  +B109 -W84  +B75  -B31  +W95  +B63  -W36  -B51   |   33.0    35.5 
 80 Huey,Chelsea          694     NSW  4.0 | -B36  -W40  +B113 -B43  -W65  +B111 +W93  +W76  -B41   |   33.0    34.0 
 81 Lin,Thomas           1007     ACT  4.0 | -W48  +B98  -W66  -B74  -W51  +B101 +W65  -W63  +B92   |   32.0    35.0 
 82 Rose,Joshua             0     QLD  4.0 | -B55  -B32  -W72  +W105 -B95  +B107 +W108 -W70  +B93   |   29.0    31.0 
 83 Rupasinghe Chanya    1456     AUS  4.0 | +B113 -W31  -B71  -W108 -B96  +W109 +B91  -W52  +B94   |   28.0    29.0 
 84 Kay,James            1640     QLD  3.5 | +B100 -W15  +B79  =W34  -B16  -W40  +B85  -W21  -B56   |   40.5    43.5 
 85 Wang Michael         1259     AUS  3.5 | -B8   +W101 -B25  +W72  =B59  -W56  -W84  +B86  -B58   |   37.5    40.5 
 86 Anup Kumar Vihaan    1334     AUS  3.5 | -B1   -W100 =B106 -B78  +W107 +W88  -B59  -W85  +B105  |   31.5    34.0 
 87 Chen,Dean             335     NSW  3.5 | -B39  -W93  -B77  +W113 =B88  -W57  +B104 -W65  +W102  |   29.5    30.5 
 88 Chang Emma           1166     AUS  3.5 | -W26  -B51  -W109 +B107 =W87  -B86  -W72  +B112 +W103  |   29.0    30.0 
 89 Mendes da Costa Alex 2007  CM AUS  3.0 | +B79  +W59  -B5   -W21  -B30  +W70  -B41  -W57  -B73   |   40.5    44.5 
 90 Li Joshua            1424     AUS  3.0 | +W51  -B26  +W32  -B4   +W78  -B61  -W47  -B75  -W72   |   40.0    44.0 
 91 Huang,Charles         713     ACT  3.0 | +W44  +B12  -W19  -B23  -W102 -B76  -W83  -B98  +W107  |   37.0    39.5 
 92 Hsu Darien           1501     AUS  3.0 | +W107 -B19  -W37  -B32  +W75  -B47  -W71  +B108 -W81   |   36.0    38.0 
 93 Thandhi Mohan        1305     AUS  3.0 | -W14  +B87  -W23  +B99  -B49  -W100 -B80  +W96  -W82   |   34.5    37.5 
 94 Li Annabel           1203     AUS  3.0 | +W54  -W62  -B39  -B48  +W99  -B51  -W75  +B109 -W83   |   34.5    37.0 
 95 Qu,Anson              729     QLD  3.0 | -W24  -B76  -W78  +B111 +W82  -B79  +W98  -B46  -W74   |   34.0    36.0 
 96 Yang,Melody           596     QLD  3.0 | -W23  -B43  +W111 -B64  +W83  -B45  -W68  -B93  +W108  |   33.0    35.0 
 97 Yeung,Jennifer        770     QLD  3.0 | -B33  -B74  +W112 -W50  -B72  +W105 +B69  -W67  -B65   |   33.0    34.0 
 98 Dawson Hamish        1705     AUS  3.0 | -B71  -W81  +B105 =W100 =B52  -W77  -B95  +W91  -B69   |   30.5    33.0 
 99 Williams,Elizabeth    627     QLD  3.0 | -B25  -W41  +B114 -W93  -B94  +W110 -B70  -W69  +B111  |   29.5    30.0 
100 Donaldson,Tom         681     NSW  3.0 | -W84  +B86  =W102 =B98  -W74  +B93  -W66  -B68  -W64   |   29.0    31.5 
101 Hou,Romeo             350     ACT  3.0 | -W38  -B85  -W65  -B110 +B106 -W81  +B112 +W104 -B76   |   28.0    29.0 
102 Jochimsen Erik       1436     AUS  2.5 | -B9   +W104 =B100 -W33  +B91  -W55  -B57  -W53  -B87   |   35.5    38.0 
103 Hormann Thomas       1144     AUS  2.5 | -B49  +W114 -B42  -B44  +W112 -W67  -B53  =W105 -B88   |   31.0    31.5 
104 Liu,Kevin             857     NSW  2.5 | -W12  -B102 =W107 -B52  -B53  +W106 -W87  -B101 +W112  |   30.5    31.5 
105 Blanch,Lewin          266     VIC  2.5 | -W6   -B45  -W98  -B82  +W113 -B97  +W111 =B103 -W86   |   30.0    31.0 
106 Annamalai,Akshay      121     ACT  2.5 | -W58  -B46  =W86  -B47  -W101 -B104 +W114 -B107 +W113  |   27.0    27.5 
107 Starc,Juztyn          253     VIC  2.5 | -B92  -W73  =B104 -W88  -B86  -W82  +B110 +W106 -B91   |   26.0    28.5 
108 Ho Oscar             1113     AUS  2.0 | -W17  +B110 -W58  +B83  -B50  -W25  -B82  -W92  -B96   |   35.5    38.0 
109 Niu,Haochen           405     ACT  2.0 | -B59  -W79  +B88  -W73  -B70  -B83  +W113 -W94  -BYE   |   30.0    31.0 
110 Martinese,Alessandro    0     QLD  2.0 | -B27  -W108 -B53  +W101 -B77  -B99  -W107 +B114 -BYE   |   28.5    29.0 
111 Barberia-Dupla,Lucus    0     AUS  2.0 | -B42  -W70  -B96  -W95  +B114 -W80  -B105 +B113 -W99   |   25.5    26.0 
112 Arunachalam,Annamala    0     ACT  1.0 | -B50  -W69  -B97  +W114 -B103 -B75  -W101 -W88  -B104  |   27.5    28.0 
113 Blanch,Lillian          0     VIC  1.0 | -W83  -B68  -W80  -B87  -B105 +W114 -B109 -W111 -B106  |   25.0    25.5 
114 Hou, Louisa             0     AUS  1.0 | -W35  -B103 -W99  -B112 -W111 -B113 -B106 -W110 +BYE   |   19.5    19.5 

Generated by Vega - www.vegachess.com
Linux version)