2015 Games Capital Doeberl Cup U1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
National rating at round 6
ID Nome K Elo Var Per
1 Watson Frank 22 1125 -66 166
2 Feliu Angelo 22 1118 -2 1014
3 Chiddy Lance 22 997 -15 833
4 Chan Vincent 22 978 4 856
5 Badrinarayan Siddhan 22 894 7 797
6 Lowe Daniel 22 878 4 808
7 Ballieu Atlas 22 838 -26 530
8 Bruer Matthew 22 833 7 730
9 Xu Ruofan 22 790 -4 696
10 Moore Bjorn 22 763 0 696
11 Lester Benjamin 22 636 -20 425
12 Rumley William 22 613 9 622
13 Luo Ramon 22 608 -2 562
14 Sheehan James 22 601 -15 431
15 Jain Anshika 22 556 0 0
16 Lee Elliott 22 522 2 545
17 Hathiramani Athena 22 519 0 476
18 Soo Reuben 22 507 18 642
19 Chan Lyanna 22 443 13 559
20 McKenzie Melody 22 440 -29 274
21 Li Stanley Hongyi 22 413 31 652
22 Lee Abigail 22 346 -2 426
23 Bishop Isabella 22 340 4 414
24 Kong Dexuan 22 306 -22 210
25 Diao Yizhen 22 305 -31 153
26 Yeung Jennifer 22 263 37 594
27 Chiddy Rory 22 252 -26 206
28 Ho Lachlan 22 194 20 420
29 Rumley Rebecca 22 134 18 389
31 Ho Oscar 22 0 13 152
32 Jackson Georgina 22 0 -26 0
33 Liu Andrew 22 0 68 693
34 Selivanov Natalia 22 0 40 288
35 Sweeney Lara 22 0 -37 0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )