Games Capital Doeberl Cup 2014 U1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Goh Bill (3.0)3 0 - 18(3.0) Tobler Peter
2 Priest Jamie (3.0)53 0 - 12(2.5) Feliu Angelo
3 Winkelman Albert (2.5)10 0 - 16(2.5) Soo Nathan
4 Lu Lillian (2.5)7 0 - 158(2.5) Young Fraser
5 Wu Yifu (2.5)19 1 - 060(2.5) Rahman Rafi
6 Lee Joshua (2.0)15 1 - 052(2.5) Patel Parashar
7 Shen Kevin (2.0)1 1 - 022(2.0) Luo Ricky
8 Flood Amy (2.0)23 0 - 14(2.0) Vels Philip
9 Galli Karl (2.0)5 0 - 130(2.0) Arzhintar Daniel
10 New Andre (2.0)37 ½ - ½12(2.0) Lowe Daniel
11 Danaswara Indis (2.0)13 0 - 134(2.0) McCutcheon Alistair
12 Thigarajan Mahalakshme (2.0)57 0 - 114(2.0) Buckley Matthew
13 Chan Vincent (2.0)17 1 - 054(2.0) Radford Nick
14 Ok Sung Hoon (1.5)11 1 - 026(1.5) Ok Ye Seul
15 Badrinarayan Siddhant (1.5)18 ½ - ½31(1.5) Le Celina
16 Buckley James (1.5)21 0 - 132(1.5) Kent Daniel
17 Srikusalanukul Natasak (1.5)56 0 - 124(1.5) Sheehan James
18 Menham Allan (1.0)9 1 - 040(1.0) Bishop Isabella
19 Bode Adam (1.0)16 0 - 138(1.0) Soo Reuben
20 Hathiramani Athena (1.0)39 1 - 020(1.0) Lester Benjamin
21 Prasad Rudr Ravi (1.0)61 1 - 042(1.0) McKenzie Melody
22 Sima Stone (1.0)25 ½ - ½46(1.0) Jones Zoe
23 McDowall Simon (1.0)28 1 - 044(1.0) McKenzie Chelsea
24 Sen Deniz (1.0)29 ½ - ½48(1.0) Li Stanley Hongyi (Kaleen)
25 Rumley William (1.0)35 1 - 050(1.0) McDowall Christopher
26 Li Howell (1.0)47 0 - 136(1.0) New Martine
27 Luo Ramon (0.5)27 1 - 043(0.5) Sen Derin
28 Davis Sophie (0.0)33 1 - 049(0.0) Little Catherine
29 McKay Ethan (0.0)51 0 - 141(0.0) Chiddy Rory
30 Jain Arnav (0.0)45 1 - 055(0.0) Sen Adam

The following players are absent:

59


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)