Games Capital Doeberl Cup 2014 U1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Shen Kevin (1.0)1 ½ - ½18(1.0) Badrinarayan Siddhant
2 Goh Bill (1.0)3 1 - 020(1.0) Lester Benjamin
3 Wu Yifu (1.0)19 1 - 04(1.0) Vels Philip
4 Buckley James (1.0)21 ½ - ½6(1.0) Soo Nathan
5 Lu Lillian (1.0)7 1 - 022(1.0) Luo Ricky
6 Prasad Rudr Ravi (1.0)61 0 - 18(1.0) Tobler Peter
7 Ok Ye Seul (1.0)26 ½ - ½60(1.0) Rahman Rafi
8 McDowall Simon (1.0)28 0 - 110(1.0) Winkelman Albert
9 Ok Sung Hoon (1.0)11 0 - 134(1.0) McCutcheon Alistair
10 Soo Reuben (1.0)38 0 - 112(1.0) Lowe Daniel
11 Danaswara Indis (1.0)13 0 - 152(1.0) Patel Parashar
12 Priest Jamie (1.0)53 1 - 014(1.0) Buckley Matthew
13 Lee Joshua (1.0)15 1 - 054(1.0) Radford Nick
14 Chan Vincent (1.0)17 0 - 158(1.0) Young Fraser
15 Luo Ramon (0.5)27 0 - 12(0.5) Feliu Angelo
16 Le Celina (0.5)31 0 - 156(0.5) Srikusalanukul Natasak
17 Galli Karl (0.0)5 1 - 040(0.0) Bishop Isabella
18 Menham Allan (0.0)9 1 - 041(0.0) Chiddy Rory
19 Flood Amy (0.0)23 1 - 042(0.0) McKenzie Melody
20 Sen Derin (0.0)43 ½ - ½24(0.0) Sheehan James
21 Sima Stone (0.0)25 1 - 044(0.0) McKenzie Chelsea
22 Sen Deniz (0.0)29 1 - 045(0.0) Jain Arnav
23 Li Howell (0.0)47 0 - 130(0.0) Arzhintar Daniel
24 Little Catherine (0.0)49 0 - 132(0.0) Kent Daniel
25 Davis Sophie (0.0)33 0 - 146(0.0) Jones Zoe
26 Rumley William (0.0)35 0 - 148(0.0) Li Stanley Hongyi (Kaleen)
27 McKay Ethan (0.0)51 0 - 136(0.0) New Martine
28 New Andre (0.0)37 1 - 050(0.0) McDowall Christopher
29 Hathiramani Athena (0.0)39 1 - 055(0.0) Sen Adam
30 Thigarajan Mahalakshme (0.0)57 1F-0F0(0.0) BYE

The following players are absent:

16 Bode Adam
59


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)