Games Capital Doeberl Cup 2014 U1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Arzhintar Daniel (0.0)30 0 - 11(0.0) Shen Kevin
2 Feliu Angelo (0.0)2 ½ - ½31(0.0) Le Celina
3 Kent Daniel (0.0)32 0 - 13(0.0) Goh Bill
4 Vels Philip (0.0)4 1 - 033(0.0) Davis Sophie
5 McCutcheon Alistair (0.0)34 1 - 05(0.0) Galli Karl
6 Soo Nathan (0.0)6 1 - 035(0.0) Rumley William
7 New Martine (0.0)36 0 - 17(0.0) Lu Lillian
8 Tobler Peter (0.0)8 1 - 037(0.0) New Andre
9 Soo Reuben (0.0)38 1 - 09(0.0) Menham Allan
10 Winkelman Albert (0.0)10 1 - 039(0.0) Hathiramani Athena
11 Bishop Isabella (0.0)40 0 - 111(0.0) Ok Sung Hoon
12 Lowe Daniel (0.0)12 1 - 041(0.0) Chiddy Rory
13 McKenzie Melody (0.0)42 0 - 113(0.0) Danaswara Indis
14 Buckley Matthew (0.0)14 1 - 043(0.0) Sen Derin
15 McKenzie Chelsea (0.0)44 0 - 115(0.0) Lee Joshua
16 Rahman Rafi (0.0)60 1 - 045(0.0) Jain Arnav
17 Jones Zoe (0.0)46 0 - 117(0.0) Chan Vincent
18 Badrinarayan Siddhant (0.0)18 1 - 047(0.0) Li Howell
19 Li Stanley Hongyi (Kaleen) (0.0)48 0 - 119(0.0) Wu Yifu
20 Lester Benjamin (0.0)20 1 - 049(0.0) Little Catherine
21 McDowall Christopher (0.0)50 0 - 121(0.0) Buckley James
22 Luo Ricky (0.0)22 1 - 051(0.0) McKay Ethan
23 Patel Parashar (0.0)52 1 - 023(0.0) Flood Amy
24 Sheehan James (0.0)24 0 - 153(0.0) Priest Jamie
25 Radford Nick (0.0)54 1 - 025(0.0) Sima Stone
26 Ok Ye Seul (0.0)26 1 - 055(0.0) Sen Adam
27 Srikusalanukul Natasak (0.0)56 ½ - ½27(0.0) Luo Ramon
28 McDowall Simon (0.0)28 1 - 057(0.0) Thigarajan Mahalakshme
29 Young Fraser (0.0)58 1 - 029(0.0) Sen Deniz
30 Prasad Rudr Ravi (0.0)61 1F-0F16(0.0) Bode Adam
31 (0.0)59 0F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)