2014 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 9
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Cheng Bobby (8.0)2 0 - 16(6.5) Choong Yita
2 FM Izzat Kanan (6.0)5 1 - 04(7.0) McClymont Brodie
3 Harris Benjamin (6.0)12 0 - 11(6.0) Roy Chowdhury Saptarshi
4 Loh Zachary (6.0)10 ½ - ½7(6.0) Lin Zhigen Wilson
5 Wright Neil S (6.0)16 0 - 19(6.0) Matheson Laurence
6 Yu Bobby (6.0)47 0 - 115(5.5) Richards Heather
7 Morris James (5.5)3 0 - 117(5.5) Stevens Tristan
8 Chan Kris (5.5)26 1 - 027(5.5) Kethro Michael
9 Hoang Khoi (5.0)32 0 - 18(5.0) Stojic Dusan
10 Wan Dennis (5.0)34 1 - 019(5.0) Yin Wenlin
11 Taylor Leon M (5.0)20 0 - 140(5.0) Wyss Felix
12 Chan Luis (5.0)35 0 - 121(5.0) Ng Clive
13 Slater-Jones Tom (5.0)39 0 - 123(5.0) Carolin-Unkovich George
14 Stokes Mark C (5.0)50 0 - 125(5.0) Press Harry
15 Bennett Matthew (5.0)29 0 - 131(5.0) Drew Phillip
16 Litchfield Frederick (4.5)30 ½ - ½41(5.0) Tsai Charles
17 Voon Richard (4.5)36 0 - 118(4.5) Vlietstra Marc
18 Gilmetdinov Edik (4.5)24 1 - 049(4.5) Mahmood Abdun Naser
19 Tulevski Vasil G (4.5)33 1 - 051(4.5) Van Den Hoff Damien
20 Castor David (4.0)11 1 - 045(4.0) Martin Richard J
21 Guo Jamie-Lee (4.0)48 0 - 199(4.0) Jule Alexandra
22 Chibnall Alana (4.0)22 1 - 046(4.0) Yeung Evan
23 Cornish Kim (4.0)28 0 - 157(4.0) Harrison Liam
24 Lane Ryan (4.0)58 0 - 137(4.0) Maguire Tom
25 Harris Rebecca (4.0)38 1 - 052(4.0) Kay James
26 Cannon David (4.0)42 1 - 069(4.0) Parle Hughston
27 Song Kevin (4.0)53 ½ - ½43(4.0) Mather Andrew
28 Beare Nick (4.0)44 0 - 177(4.0) Lee Joshua
29 Guo Zhi Xin (4.0)59 1 - 013(3.5) FM Leong Ignatius
30 Wu Yifu (3.5)79 0 - 155(3.5) Harrison Zoe
31 Wang Kayson (3.5)71 ½ - ½62(3.5) Wang Jason
32 Shen Kevin (3.5)63 1 - 060(3.0) Badrinarayan Sankeertan
33 Liu David (3.0)61 1 - 078(3.0) Badrinarayan Siddhant
34 Au Alexander (3.0)80 1 - 064(3.0) Trewin Samuel
35 Nguyen Van (3.0)65 1 - 094(3.0) Patel Parashar
36 Arzhintar Daniel (3.0)84 0 - 166(3.0) Slater-Jones Henry
37 Soo Nathan (3.0)68 1 - 083(3.0) McDowall Simon
38 Lu Lillian (3.0)70 1 - 096(3.0) Srikusalanukul Natasak
39 Rumley William (3.0)87 0 - 175(3.0) Ok Sung Hoon
40 Middleton Jody (3.0)76 0 - 197(3.0) Unger David
41 Shaw Ralph (2.5)54 0 - 172(2.0) Desses Alexander
42 McConnell Harrison (2.0)67 1 - 074(2.5) Tran Therese
43 Prasad Rudr Ravi (2.0)81 1 - 086(2.0) McCutcheon Alistair
44 New Andre (2.0)89 ½ - ½85(2.0) Davis Sophie
45 Cordover Elijah (2.0)91 1 - 088(2.0) New Martine
46 McDowall Christopher (1.5)93 0 - 190(2.0) Soo Reuben
47 Lane Jasmine (1.0)92 0 - 195(1.0) Prasad Ravi
48 Ok Ye Seul (0.5)82 1F-0F0(0.0) BYE

The following players are absent:

14 Farrell Roger S
56 Mikkelsen Max
73 Winkelman Albert
98 Young Fraser


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)