prevPairings: Round 9
Board FIDE Local Name Result Name FIDE Local
1 2575 0 GM Arutinian, David (6) 0 - 1 GM Deviatkin, Andrei (6.5) 2566 0
2 2512 2515 GM Smerdon, David C (6) ½ - ½ GM Bojkov, Dejan (6.5) 2523 2530
3 2603 0 GM Hansen, Sune Berg (6) 1 - 0 Schon, Eugene (6) 2157 2219
4 2328 0 FM Khamparia, Akshat (5.5) 1 - 0 GM Johansen, Darryl K (5.5) 2419 2411
5 2345 2392 FM Illingworth, Max (5.5) 1 - 0 FM Cheng, Bobby (5.5) 2345 2350
6 2382 0 IM Goh, Wei Ming Kevin (5) ½ - ½ McNamara, Gary (5) 2150 2109
7 2004 2026 Muller, Jonas (5) 0 - 1 IM Toth, Andras (5) 2378 2424
8 2306 2255 FM Stojic, Dusan (5) 1 - 0 Liu, Yi (1997) (5) 1972 2120
9 2296 2344 FM Ikeda, Junta (5) 1 - 0 IM Sandler, Leonid (5) 2303 2289
10 2381 2418 FM Ly, Moulthun (4.5) 1 - 0 Mandla, Blair (4.5) 2121 2109
11 2305 2331 FM Wallis, Christopher (4.5) ½ - ½ Bliznyuk, Andrey (4.5) 2196 2070
12 2163 0 WIM Andersson, Christin (4.5) 0 - 1 Brown, Andrew (4.5) 2275 2358
13 1896 1758 Wyss, Felix (4.5) 0 - 1 Steadman, Michael (4.5) 2217 2186
14 2398 2428 IM Solomon, Stephen J (4) 1 - 0 Zulfic, Fedja (4.5) 2057 2067
15 2214 2246 Oliver, Gareth (4) ½ - ½ WFM Guo, Emma (4) 1995 2002
16 2194 2174 Dragicevic, Domagoj (4) 1 - 0 Zvedeniouk, Ilia (4) 2110 2145
17 1925 1802 WFM Oliver, Shannon (4) ½ - ½ Tan, Justin (4) 2124 2072
18 0 1925 Ng, Clive (4) ½ - ½ Dowden, Tony (4) 2120 2064
19 2227 2248 IM Morris, James (3.5) 1 - 0 O'Reilly, Steven (3.5) 2026 1715
20 2190 2228 Hu, Jason (3.5) 0 - 1 Goundar, Sanmogam (3.5) 1915 1808
21 2032 2017 Bennett, Hilton (3.5) 0 - 1 Garner, David J (3.5) 2146 2101
22 2125 2176 Morris, Michael (3.5) 0 - 1 Chen, Pengyu (3.5) 1991 2055
23 2093 2093 Matheson, Laurence (3.5) 1 - 0 Broekhuyse, Paul (3.5) 2104 2014
24 1970 1950 WIM Jule, Alexandra (3.5) 0 - 1 Stojic, Svetozar (3.5) 2035 2013
25 1921 1874 Cameron, Alistair (3) 1 - 0 Grigg, Sam (3) 2012 1992
26 1911 1940 Setiabudi, Allen (3) 0 - 1 Smirnov, Anton (3) 2008 1913
27 1983 1933 Rout, Ian C (3) 0 - 1 Zelesco, Karl (3) 1843 1873
28 1920 1746 Yin, Wenlin (3) 0 - 1 Wang, Oscar (3) 1936 1855
29 1930 1874 Tan, Kevin (3) 1 - 0 Yu, Sally (3) 1914 1890
30 2023 1881 WFM Milligan, Helen (2.5) ½ - ½ Abrahams, Daniel (3) 1954 0
31 1940 2032 Kerr, Bill (2.5) 0 - 1 Kevork, Chris (2.5) 1933 1821
32 1988 1913 Flitney, Adrian (2) ½ - ½ Dale, Ari (2.5) 1902 1874
33 1925 1948 Encel, Benjamin (1.5) 0 - 1 Tsagarakis, Angelo (1.5) 1915 1776
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011