prevPairings: Round 8next
Board FIDE Local Name Result Name FIDE Local
1 2566 0 GM Deviatkin, Andrei (6) ½ - ½ GM Smerdon, David C (5.5) 2512 2515
2 2419 2411 GM Johansen, Darryl K (5.5) 0 - 1 GM Bojkov, Dejan (5.5) 2523 2530
3 2345 2350 FM Cheng, Bobby (5) ½ - ½ GM Hansen, Sune Berg (5.5) 2603 0
4 2575 0 GM Arutinian, David (5) 1 - 0 FM Stojic, Dusan (5) 2306 2255
5 2157 2219 Schon, Eugene (5) 1 - 0 IM Goh, Wei Ming Kevin (5) 2382 0
6 2328 0 FM Khamparia, Akshat (4.5) 1 - 0 FM Ly, Moulthun (4.5) 2381 2418
7 2378 2424 IM Toth, Andras (4.5) ½ - ½ FM Ikeda, Junta (4.5) 2296 2344
8 2275 2358 Brown, Andrew (4.5) 0 - 1 FM Illingworth, Max (4.5) 2345 2392
9 2305 2331 FM Wallis, Christopher (4) ½ - ½ WIM Caoili, Arianne B (4.5) 2247 2213
10 2150 2109 McNamara, Gary (4) 1 - 0 IM Solomon, Stephen J (4) 2398 2428
11 2303 2289 IM Sandler, Leonid (4) 1 - 0 Zvedeniouk, Ilia (4) 2110 2145
12 2004 2026 Muller, Jonas (4) 1 - 0 Oliver, Gareth (4) 2214 2246
13 1972 2120 Liu, Yi (1997) (4) 1 - 0 Dragicevic, Domagoj (4) 2194 2174
14 2121 2109 Mandla, Blair (3.5) 1 - 0 IM Morris, James (3.5) 2227 2248
15 2217 2186 Steadman, Michael (3.5) 1 - 0 Matheson, Laurence (3.5) 2093 2093
16 2196 2070 Bliznyuk, Andrey (3.5) 1 - 0 Bennett, Hilton (3.5) 2032 2017
17 2057 2067 Zulfic, Fedja (3.5) 1 - 0 Hu, Jason (3.5) 2190 2228
18 1991 2055 Chen, Pengyu (3.5) 0 - 1 WIM Andersson, Christin (3.5) 2163 0
19 2146 2101 Garner, David J (3.5) 0 - 1 Wyss, Felix (3.5) 1896 1758
20 2124 2072 Tan, Justin (3.5) ½ - ½ Ng, Clive (3.5) 0 1925
21 1995 2002 WFM Guo, Emma (3.5) ½ - ½ Morris, Michael (3) 2125 2176
22 2012 1992 Grigg, Sam (3) 0 - 1 Dowden, Tony (3) 2120 2064
23 2104 2014 Broekhuyse, Paul (3) ½ - ½ Goundar, Sanmogam (3) 1915 1808
24 1843 1873 Zelesco, Karl (3) 0 - 1 WFM Oliver, Shannon (3) 1925 1802
25 2035 2013 Stojic, Svetozar (2.5) 1 - 0 Setiabudi, Allen (3) 1911 1940
26 2026 1715 O'Reilly, Steven (2.5) 1 - 0 Kerr, Bill (2.5) 1940 2032
27 2008 1913 Smirnov, Anton (2.5) ½ - ½ Tan, Kevin (2.5) 1930 1874
28 1914 1890 Yu, Sally (2.5) ½ - ½ Rout, Ian C (2.5) 1983 1933
29 1902 1874 Dale, Ari (2.5) 0 - 1 WIM Jule, Alexandra (2.5) 1970 1950
30 1954 0 Abrahams, Daniel (2.5) ½ - ½ Cameron, Alistair (2.5) 1921 1874
31 1933 1821 Kevork, Chris (2) ½ - ½ WFM Milligan, Helen (2) 2023 1881
32 1936 1855 Wang, Oscar (2) 1 - 0 Tsagarakis, Angelo (1.5) 1915 1776
33 1988 1913 Flitney, Adrian (1) 1 - 0 Encel, Benjamin (1.5) 1925 1948
34 1920 1746 Yin, Wenlin (2) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011