Pairings: Round 1next
Board FIDE Local Name Result Name FIDE Local
1 2104 2014 Broekhuyse, Paul (0) 0 - 1 GM Hansen, Sune Berg (0) 2603 0
2 2575 0 GM Arutinian, David (0) 1 - 0 Hacche, David J (0) 2098 2075
3 2093 2093 Matheson, Laurence (0) 0 - 1 GM Deviatkin, Andrei (0) 2566 0
4 2523 2530 GM Bojkov, Dejan (0) 1 - 0 Zulfic, Fedja (0) 2057 2067
5 0 1925 Ng, Clive (0) 0 - 1 GM Johansen, Darryl K (0) 2419 2411
6 2398 2428 IM Solomon, Stephen J (0) 0 - 1 Schon, Eugene (0) 2157 2219
7 2032 2017 Bennett, Hilton (0) 0 - 1 IM Goh, Wei Ming Kevin (0) 2382 0
8 2381 2418 FM Ly, Moulthun (0) 1 - 0 O'Reilly, Steven (0) 2026 1715
9 2023 1881 WFM Milligan, Helen (0) 0 - 1 IM Toth, Andras (0) 2378 2424
10 2371 2367 FM Teichmann, Erik (0) 0 - 1 Grigg, Sam (0) 2012 1992
11 2008 1913 Smirnov, Anton (0) ½ - ½ FM Cheng, Bobby (0) 2345 2350
12 2345 2392 FM Illingworth, Max (0) 1 - 0 Muller, Jonas (0) 2004 2026
13 1995 2002 WFM Guo, Emma (0) 0 - 1 FM Khamparia, Akshat (0) 2328 0
14 1983 1933 Rout, Ian C (0) 0 - 1 FM Stojic, Dusan (0) 2306 2255
15 2305 2331 FM Wallis, Christopher (0) ½ - ½ Liu, Yi (1997) (0) 1972 2120
16 1970 1950 WIM Jule, Alexandra (0) ½ - ½ IM Sandler, Leonid (0) 2303 2289
17 2296 2344 FM Ikeda, Junta (0) ½ - ½ Abrahams, Daniel (0) 1954 0
18 1940 2032 Kerr, Bill (0) 0 - 1 Brown, Andrew (0) 2275 2358
19 2227 2248 IM Morris, James (0) 1 - 0 Wang, Oscar (0) 1936 1855
20 1933 1821 Kevork, Chris (0) 0 - 1 Steadman, Michael (0) 2217 2186
21 2214 2246 Oliver, Gareth (0) ½ - ½ Tan, Kevin (0) 1930 1874
22 1925 1802 WFM Oliver, Shannon (0) 0 - 1 Bliznyuk, Andrey (0) 2196 2070
23 2194 2174 Dragicevic, Domagoj (0) 1 - 0 Chen, Pengyu (0) 1991 2055
24 1921 1874 Cameron, Alistair (0) 1 - 0 Hu, Jason (0) 2190 2228
25 2163 0 WIM Andersson, Christin (0) 1 - 0 Yin, Wenlin (0) 1920 1746
26 2150 2109 McNamara, Gary (0) 1 - 0 Yu, Sally (0) 1914 1890
27 1911 1940 Setiabudi, Allen (0) 0 - 1 Garner, David J (0) 2146 2101
28 2125 2176 Morris, Michael (0) 1 - 0 Dale, Ari (0) 1902 1874
29 1896 1758 Wyss, Felix (0) 0 - 1 Mandla, Blair (0) 2121 2109
30 2120 2064 Dowden, Tony (0) 0 - 1 Zelesco, Karl (0) 1843 1873
31 2512 2515 GM Smerdon, David C (0) ½ Bye
32 2247 2213 WIM Caoili, Arianne B (0) ½ Bye
33 2124 2072 Tan, Justin (0) ½ Bye
34 2110 2145 Zvedeniouk, Ilia (0) ½ Bye
35 1988 1913 Flitney, Adrian (0) ½ Bye
36 1915 1808 Goundar, Sanmogam (0) ½ Bye
37 2310 0 IM Narayanan, Shrinath (0) 0 Bye
38 2049 2083 Dordevic, Ivan (0) 0 Bye
39 2035 2013 Stojic, Svetozar (0) ½ Bye
40 1915 1776 Tsagarakis, Angelo (0) 0 Bye
41 1925 1948 Encel, Benjamin (0) 0 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011