| Player List | ||||
| Seed | Name | FIDE | Local | |
| 1 | GM | Hansen, Sune Berg | 2603 | 0 |
| 2 | GM | Arutinian, David | 2575 | 0 |
| 3 | GM | Deviatkin, Andrei | 2566 | 0 |
| 4 | GM | Bojkov, Dejan | 2523 | 2530 |
| 5 | GM | Smerdon, David C | 2512 | 2515 |
| 6 | GM | Johansen, Darryl K | 2419 | 2411 |
| 7 | IM | Solomon, Stephen J | 2398 | 2428 |
| 8 | IM | Goh, Wei Ming Kevin | 2382 | 0 |
| 9 | FM | Ly, Moulthun | 2381 | 2418 |
| 10 | IM | Toth, Andras | 2378 | 2424 |
| 11 | FM | Teichmann, Erik | 2371 | 2367 |
| 12 | FM | Cheng, Bobby | 2345 | 2350 |
| 13 | FM | Illingworth, Max | 2345 | 2392 |
| 14 | FM | Khamparia, Akshat | 2328 | 0 |
| 15 | IM | Narayanan, Shrinath | 2310 | 0 |
| 16 | FM | Stojic, Dusan | 2306 | 2255 |
| 17 | FM | Wallis, Christopher | 2305 | 2331 |
| 18 | IM | Sandler, Leonid | 2303 | 2289 |
| 19 | FM | Ikeda, Junta | 2296 | 2344 |
| 20 | Brown, Andrew | 2275 | 2358 | |
| 21 | WIM | Caoili, Arianne B | 2247 | 2213 |
| 22 | IM | Morris, James | 2227 | 2248 |
| 23 | Steadman, Michael | 2217 | 2186 | |
| 24 | Oliver, Gareth | 2214 | 2246 | |
| 25 | Bliznyuk, Andrey | 2196 | 2070 | |
| 26 | Dragicevic, Domagoj | 2194 | 2174 | |
| 27 | Hu, Jason | 2190 | 2228 | |
| 28 | WIM | Andersson, Christin | 2163 | 0 |
| 29 | Schon, Eugene | 2157 | 2219 | |
| 30 | McNamara, Gary | 2150 | 2109 | |
| 31 | Garner, David J | 2146 | 2101 | |
| 32 | Morris, Michael | 2125 | 2176 | |
| 33 | Tan, Justin | 2124 | 2072 | |
| 34 | Mandla, Blair | 2121 | 2109 | |
| 35 | Dowden, Tony | 2120 | 2064 | |
| 36 | Zvedeniouk, Ilia | 2110 | 2145 | |
| 37 | Broekhuyse, Paul | 2104 | 2014 | |
| 38 | Hacche, David J | 2098 | 2075 | |
| 39 | Matheson, Laurence | 2093 | 2093 | |
| 40 | Zulfic, Fedja | 2057 | 2067 | |
| 41 | Dordevic, Ivan | 2049 | 2083 | |
| 42 | Stojic, Svetozar | 2035 | 2013 | |
| 43 | Bennett, Hilton | 2032 | 2017 | |
| 44 | O'Reilly, Steven | 2026 | 1715 | |
| 45 | WFM | Milligan, Helen | 2023 | 1881 |
| 46 | Grigg, Sam | 2012 | 1992 | |
| 47 | Smirnov, Anton | 2008 | 1913 | |
| 48 | Muller, Jonas | 2004 | 2026 | |
| 49 | WFM | Guo, Emma | 1995 | 2002 |
| 50 | Chen, Pengyu | 1991 | 2055 | |
| 51 | Flitney, Adrian | 1988 | 1913 | |
| 52 | Rout, Ian C | 1983 | 1933 | |
| 53 | Liu, Yi (1997) | 1972 | 2120 | |
| 54 | WIM | Jule, Alexandra | 1970 | 1950 |
| 55 | Abrahams, Daniel | 1954 | 0 | |
| 56 | Kerr, Bill | 1940 | 2032 | |
| 57 | Wang, Oscar | 1936 | 1855 | |
| 58 | Kevork, Chris | 1933 | 1821 | |
| 59 | Tan, Kevin | 1930 | 1874 | |
| 60 | WFM | Oliver, Shannon | 1925 | 1802 |
| 61 | Encel, Benjamin | 1925 | 1948 | |
| 62 | Cameron, Alistair | 1921 | 1874 | |
| 63 | Yin, Wenlin | 1920 | 1746 | |
| 64 | Goundar, Sanmogam | 1915 | 1808 | |
| 65 | Tsagarakis, Angelo | 1915 | 1776 | |
| 66 | Yu, Sally | 1914 | 1890 | |
| 67 | Setiabudi, Allen | 1911 | 1940 | |
| 68 | Dale, Ari | 1902 | 1874 | |
| 69 | Wyss, Felix | 1896 | 1758 | |
| 70 | Zelesco, Karl | 1843 | 1873 | |
| 71 | Ng, Clive | 0 | 1925 | |
Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011