Crosstable: Round 9
Rank Name FIDE Local 1 2 3 4 5 6 7 8 9 Score
1 GM Deviatkin, Andrei 2566 0 B27+W22+B17+W 2=B 6+W19+B 3=W 5=B 7+7.5
2 GM Bojkov, Dejan 2523 2530 W34+B 8+W11+B 1=W 4+B 3=W 7=B12+B 5=7
3 GM Hansen, Sune Berg 2603 0 B52+W30=B44+W14+B 5+W 2=W 1=B13=W 8+7
4 FM Khamparia, Akshat 2328 0 B33+W49+B 7=W11+B 2-W 5-B30+W14+W12+6.5
5 GM Smerdon, David C 2512 2515 bye=B40+W28+B13+W 3-B 4+W 9+B 1=W 2=6.5
6 FM Illingworth, Max 2345 2392 W23+B29+W43+B12=W 1-W 7-B47+B18+W13+6.5
7 GM Arutinian, David 2575 0 W67+B16+W 4=B15=W 9=B 6+B 2=W11+W 1-6
8 Schon, Eugene 2157 2219 B19+W 2-B58+W43+B14-W41+B20+W15+B 3-6
9 IM Toth, Andras 2378 2424 B62+W17-B31+W49+B 7=W21+B 5-W10=B23+6
10 FM Ikeda, Junta 2296 2344 W53=B20+W12-B59+W28+W15-B27+B 9=W25+6
11 FM Stojic, Dusan 2306 2255 B58+W57+B 2-B 4-W52+W49+B19+B 7-W20+6
12 GM Johansen, Darryl K 2419 2411 B32+W21=B10+W 6=B26=W30+B14+W 2-B 4-5.5
13 FM Cheng, Bobby 2345 2350 B45=W50+B21+W 5-B38+W26+B15=W 3=B 6-5.5
14 FM Ly, Moulthun 2381 2418 W55+B28=W25+B 3-W 8+B22+W12-B 4-W29+5.5
15 IM Goh, Wei Ming Kevin 2382 0 B51+W31=B30+W 7=W22=B10+W13=B 8-W17=5.5
16 Steadman, Michael 2217 2186 B56+W 7-B33+W17+B19-W20-B32=W27+B39+5.5
17 McNamara, Gary 2150 2109 W59+B 9+W 1-B16-W37-B61+W57+W19+B15=5.5
18 Brown, Andrew 2275 2358 B64+W44-B57-W58+B27=W51+B37+W 6-B31+5.5
19 IM Solomon, Stephen J 2398 2428 W 8-B46+W42+B29+W16+B 1-W11-B17-W34+5
20 Liu, Yi (1997) 1972 2120 B24=W10-B68+W31+B35=B16+W 8-W21+B11-5
21 Dragicevic, Domagoj 2194 2174 W37+B12=W13-B61+W24+B 9-W25=B20-W47+5
22 Bliznyuk, Andrey 2196 2070 B36+B 1-W65+W44+B15=W14-B26-W51+B24=5
23 Muller, Jonas 2004 2026 B 6-W32+B26-W60=B36+W38=B49+W35+W 9-5
24 FM Wallis, Christopher 2305 2331 W20=B43-W46=B33+B21-W45+B38+W26=W22=5
25 IM Sandler, Leonid 2303 2289 B50=W45+B14-W27=B44+W37=B21=W47+B10-5
26 WIM Caoili, Arianne B 2247 2213 bye=bye=W23+B47+W12=B13-W22+B24=5
27 Matheson, Laurence 2093 2093 W 1-B36=W66+B25=W18=B28+W10-B16-W52+4.5
28 Garner, David J 2146 2101 B60+W14=B 5-W50+B10-W27-B41+W39-B51+4.5
29 Mandla, Blair 2121 2109 B39+W 6-B60+W19-B41-W32=B50+W30+B14-4.5
30 IM Morris, James 2227 2248 W48+B 3=W15-B67+W57+B12-W 4-B29-W55+4.5
31 WIM Andersson, Christin 2163 0 W61+B15=W 9-B20-W53+B57=W34=B37+W18-4.5
32 Ng, Clive 0 1925 W12-B23-W55+W45=B62+B29=W16=B40=W38=4.5
33 WFM Guo, Emma 1995 2002 W 4-B63+W16-W24-B54=W46+B59+W49=B35=4.5
34 Zulfic, Fedja 2057 2067 B 2-W60-B56+W36=B50=W44+B31=W54+B19-4.5
35 Oliver, Gareth 2214 2246 W46=B53=W37+B57=W20=B47-W40+B23-W33=4.5
36 WFM Oliver, Shannon 1925 1802 W22-W27=B45=B34=W23-B53=W61+B43+W40=4.5
37 Chen, Pengyu 1991 2055 B21-W69+B35-W54+B17+B25=W18-W31-B49+4.5
38 Dowden, Tony 2120 2064 W43-B64+W61=B39+W13-B23=W24-B57+B32=4.5
39 Wyss, Felix 1896 1758 W29-B55+W67=W38-B51-B65+W42+B28+W16-4.5
40 Tan, Justin 2124 2072 bye=W 5-B50-W68+B46+W60+B35-W32=B36=4.5
41 Goundar, Sanmogam 1915 1808 bye=bye=W47-B42+W29+B 8-W28-B52=B54+4.5
42 Stojic, Svetozar 2035 2013 bye=bye=B19-W41-B58+W59=B39-W60+B50+4.5
43 Zelesco, Karl 1843 1873 B38+W24+B 6-B 8-W47-B55=W45=W36-B58+4
44 Cameron, Alistair 1921 1874 W54+B18+W 3-B22-W25-B34-W56=B53=W57+4
45 Smirnov, Anton 2008 1913 W13=B25-W36=B32=W61=B24-B43=W46=B60+4
46 Tan, Kevin 1930 1874 B35=W19-B24=W62=W40-B33-W65+B45=W59+4
47 Zvedeniouk, Ilia 2110 2145 bye=bye=B41+W26-B43+W35+W 6-B25-B21-4
48 Wang, Oscar 1936 1855 B30-W52-B51-W56=B64=W58=B62=W66+B61+4
49 Morris, Michael 2125 2176 W63+B 4-W53+B 9-W59+B11-W23-B33=W37-3.5
50 WIM Jule, Alexandra 1970 1950 W25=B13-W40+B28-W34=B52=W29-B63+W42-3.5
51 Bennett, Hilton 2032 2017 W15-B61-W48+B53=W39+B18-W64+B22-W28-3.5
52 Broekhuyse, Paul 2104 2014 W 3-B48+W59-B65+B11-W50=B60=W41=B27-3.5
53 Abrahams, Daniel 1954 0 B10=W35=B49-W51=B31-W36=B63=W44=B62=3.5
54 Hu, Jason 2190 2228 B44-W58-W64+B37-W33=B56+W55+B34-W41-3.5
55 O'Reilly, Steven 2026 1715 B14-W39-B32-B66+W65+W43=B54-W64+B30-3.5
56 Kevork, Chris 1933 1821 W16-B67-W34-B48=W66+W54-B44=W62=B64+3.5
57 Grigg, Sam 2012 1992 B69+B11-W18+W35=B30-W31=B17-W38-B44-3
58 Rout, Ian C 1983 1933 W11-B54+W 8-B18-W42-B48=W68+B59=W43-3
59 Yu, Sally 1914 1890 B17-W62+B52+W10-B49-B42=W33-W58=B46-3
60 Setiabudi, Allen 1911 1940 W28-B34+W29-B23=W67+B40-W52=B42-W45-3
61 Yin, Wenlin 1920 1746 B31-W51+B38=W21-B45=W17-B36-bye+W48-3
62 WFM Milligan, Helen 2023 1881 W 9-B59-W63+B46=W32-B64-W48=B56=W53=3
63 Dale, Ari 1902 1874 B49-W33-B62-W64-B68+B66+W53=W50-B65=3
64 Kerr, Bill 1940 2032 W18-W38-B54-B63+W48=W62+B51-B55-W56-2.5
65 Flitney, Adrian 1988 1913 bye=bye=B22-W52-B55-W39-B46-W68+W63=2.5
66 Tsagarakis, Angelo 1915 1776 bye=B27-W55-B56-W63-bye+B48-B68+2.5
67 Hacche, David J 2098 2075 B 7-W56+B39=W30-B60-1.5
68 Encel, Benjamin 1925 1948 bye=W20-B40-W63-bye+B58-B65-W66-1.5
69 FM Teichmann, Erik 2371 2367 W57-B37-0
70 IM Narayanan, Shrinath 2310 0 0
71 Dordevic, Ivan 2049 2083 0
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:12:52 2011