| Crosstable: Round 7 | |||||||||||
| Rank | Name | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Grinyer, Peter A | 0 | 1489 | B42+ | W48+ | B33+ | B 2= | W16+ | W 6+ | B 7+ | 6.5 |
| 2 | Zoud, Badar | 0 | 1591 | B25+ | W24+ | B 4+ | W 1= | B 3- | W13+ | B 6+ | 5.5 |
| 3 | Drastik, Victor | 0 | 1575 | W56+ | B32= | W30+ | B11+ | W 2+ | B 7- | W 8+ | 5.5 |
| 4 | Han, Eddie | 0 | 1378 | W66+ | B10+ | W 2- | B55+ | W30+ | B 5= | W17+ | 5.5 |
| 5 | Mason, Stuart | 0 | 1479 | W12= | B54= | W25+ | B42+ | B32+ | W 4= | B15+ | 5.5 |
| 6 | Cameron, Lachlan | 0 | 1449 | W39+ | B35+ | W21+ | B 7+ | W 8+ | B 1- | W 2- | 5 |
| 7 | Booth, William | 0 | 1521 | B31+ | W47+ | B13+ | W 6- | B14+ | W 3+ | W 1- | 5 |
| 8 | Koh, Clarise | 0 | 1403 | B59+ | W65+ | B15+ | W 9+ | B 6- | W18+ | B 3- | 5 |
| 9 | Drastik, Penelope | 0 | 1561 | B57+ | W14= | B27+ | B 8- | W29+ | B11= | W25+ | 5 |
| 10 | Webb-Liddle, Miranda | 0 | 1185 | B19+ | W 4- | B37+ | W13= | B33= | W24+ | W20= | 4.5 |
| 11 | Derwent, Ethan | 0 | 1306 | B68+ | B26+ | W17= | W 3- | B22+ | W 9= | B18= | 4.5 |
| 12 | Kamenski, Victor | 0 | 1234 | B 5= | W45+ | W20+ | B16- | W26+ | B17- | B44+ | 4.5 |
| 13 | Kenmure, Jamie | 0 | 1363 | B50+ | W18+ | W 7- | B10= | W54+ | B 2- | W30+ | 4.5 |
| 14 | McPherson, Erick | 0 | 1336 | W28+ | B 9= | W54= | B40+ | W 7- | B36+ | W23= | 4.5 |
| 15 | Yung, Cameron | 0 | 1213 | W58+ | B44+ | W 8- | B49+ | W17= | B16+ | W 5- | 4.5 |
| 16 | Roche, Stephen | 0 | 1381 | B63= | W43+ | B34+ | W12+ | B 1- | W15- | B33+ | 4.5 |
| 17 | Davidson, Nathan P | 0 | 1479 | B64+ | W60+ | B11= | W32= | B15= | W12+ | B 4- | 4.5 |
| 18 | Quek, Alex | 0 | 0 | bye 1 | B13- | W35+ | B21+ | W24+ | B 8- | W11= | 4.5 |
| 19 | Wicks, Mark | 0 | 1422 | W10- | B59+ | W39+ | B30- | W42+ | B21= | W40+ | 4.5 |
| 20 | Press, Harry | 0 | 1423 | B61+ | W34= | B12- | W31= | B52+ | W46+ | B10= | 4.5 |
| 21 | Puccini, Jack | 0 | 1314 | B62+ | W72+ | B 6- | W18- | B50+ | W19= | B38+ | 4.5 |
| 22 | Guo, Jamie-Lee | 0 | 1423 | W30- | B51+ | W52= | B34+ | W11- | B54+ | W32+ | 4.5 |
| 23 | Sidiqi, Wais | 0 | 0 | bye 0.5 | bye 0.5 | W64+ | B27+ | W37+ | B14= | 4.5 | |
| 24 | Eriksson, Caleb | 0 | 1338 | B41+ | B 2- | W67+ | W46+ | B18- | B10- | W42+ | 4 |
| 25 | Willathgamuwa, Kevin | 0 | 1296 | W 2- | B66+ | B 5- | W65+ | B45+ | W44+ | B 9- | 4 |
| 26 | Bailey, Robert | 0 | 1465 | B46+ | W11- | B31= | W47+ | B12- | W28= | B43+ | 4 |
| 27 | Lim, Ethan | 0 | 1331 | B43= | W63+ | W 9- | B36= | W23- | B64+ | W51+ | 4 |
| 28 | Louie, Jared | 0 | 1034 | B14- | W31- | B57= | W62+ | B60+ | B26= | W49+ | 4 |
| 29 | O'Rourke, Kevin | 0 | 1329 | W54- | bye 0.5 | B65+ | W63+ | B 9- | W43= | B46+ | 4 |
| 30 | Humphrey, John | 0 | 1202 | B22+ | W37+ | B 3- | W19+ | B 4- | W33= | B13- | 3.5 |
| 31 | Carty, Jak | 0 | 1275 | W 7- | B28+ | W26= | B20= | W44- | B55+ | B37= | 3.5 |
| 32 | Eldridge, James | 0 | 1328 | B69+ | W 3= | B72+ | B17= | W 5- | W38= | B22- | 3.5 |
| 33 | McCulloch, Rob | 0 | 1339 | W55+ | B67+ | W 1- | B54= | W10= | B30= | W16- | 3.5 |
| 34 | East, William | 0 | 1256 | B38+ | B20= | W16- | W22- | B43- | W50+ | B56+ | 3.5 |
| 35 | Qi, Glen | 0 | 1297 | B45+ | W 6- | B18- | W41+ | W38- | B63+ | W36= | 3.5 |
| 36 | Spooner, Andrew | 0 | 1170 | B37- | W53+ | B47= | W27= | B48+ | W14- | B35= | 3.5 |
| 37 | Erkan, Berna Cigdem | 0 | 1392 | W36+ | B30- | W10- | B67+ | W55+ | B23- | W31= | 3.5 |
| 38 | Kolotas, Harry | 0 | 1482 | W34- | B39- | W59+ | W43+ | B35+ | B32= | W21- | 3.5 |
| 39 | Solomon, Anthony | 0 | 1214 | B 6- | W38+ | B19- | W45- | B65+ | W47= | B57+ | 3.5 |
| 40 | Nowshadi, Daniel | 0 | 763 | B48- | W64+ | B60+ | W14- | B47= | W57+ | B19- | 3.5 |
| 41 | Christian, Kashish | 0 | 1110 | W24- | B56+ | W49- | B35- | W69+ | B52= | W58+ | 3.5 |
| 42 | Dale, Finley | 0 | 1257 | W 1- | B70+ | W58+ | W 5- | B19- | W45+ | B24- | 3 |
| 43 | Clark, David | 0 | 1023 | W27= | B16- | W62+ | B38- | W34+ | B29= | W26- | 3 |
| 44 | Pyper, Matthew | 0 | 1417 | B51+ | W15- | B46- | W61+ | B31+ | B25- | W12- | 3 |
| 45 | Greenwood, Norman | 0 | 1530 | W35- | B12- | W51+ | B39+ | W25- | B42- | W54+ | 3 |
| 46 | Nater, Carl | 0 | 1224 | W26- | B71+ | W44+ | B24- | W49+ | B20- | W29- | 3 |
| 47 | Brown, Cyril D | 0 | 1320 | W70+ | B 7- | W36= | B26- | W40= | B39= | W52= | 3 |
| 48 | Maher, Richard | 0 | 1318 | W40+ | B 1- | W55- | B66+ | W36- | B51- | W67+ | 3 |
| 49 | Rostov, Gregory | 0 | 1319 | B65- | W50+ | B41+ | W15- | B46- | W61+ | B28- | 3 |
| 50 | Karattiyattil, Bazli | 0 | 1121 | W13- | B49- | W56+ | B58+ | W21- | B34- | W64+ | 3 |
| 51 | Teymant, Roy | 0 | 1183 | W44- | W22- | B45- | B71+ | W53+ | W48+ | B27- | 3 |
| 52 | Stojic, Milan | 0 | 1271 | B72- | W68+ | B22= | bye= | W20- | W41= | B47= | 3 |
| 53 | Sweeney, Matthew | 0 | 1411 | W67- | B36- | W66- | B70+ | B51- | W68+ | W63+ | 3 |
| 54 | Mason, Joanne | 0 | 1000 | B29+ | W 5= | B14= | W33= | B13- | W22- | B45- | 2.5 |
| 55 | Cunningham, Cam | 0 | 1119 | B33- | W57+ | B48+ | W 4- | B37- | W31- | B61= | 2.5 |
| 56 | Stewart, Matthew | 0 | 1293 | B 3- | W41- | B50- | W59= | B62+ | W60+ | W34- | 2.5 |
| 57 | Jochimsen, Erik | 0 | 1288 | W 9- | B55- | W28= | B69+ | W68+ | B40- | W39- | 2.5 |
| 58 | Qin, Tomson | 0 | 1438 | B15- | W61+ | B42- | W50- | B63= | W59+ | B41- | 2.5 |
| 59 | Lees, Dominic | 0 | 1174 | W 8- | W19- | B38- | B56= | W70+ | B58- | B68+ | 2.5 |
| 60 | Wilkie, Mary E | 0 | 1314 | W71+ | B17- | W40- | B68= | W28- | B56- | W66+ | 2.5 |
| 61 | Rostov, Marat | 0 | 1194 | W20- | B58- | W71+ | B44- | W66+ | B49- | W55= | 2.5 |
| 62 | O'Rourke, Caitlin | 0 | 582 | W21- | bye 0.5 | B43- | B28- | W56- | B69+ | W70+ | 2.5 |
| 63 | Lim, Denise | 0 | 1153 | W16= | B27- | W69+ | B29- | W58= | W35- | B53- | 2 |
| 64 | Fernandez, Nick | 0 | 1249 | W17- | B40- | W70+ | B23- | W67+ | W27- | B50- | 2 |
| 65 | Megirian, Rene | 0 | 917 | W49+ | B 8- | W29- | B25- | W39- | B67- | bye+ | 2 |
| 66 | Willathgamuwa, Rowan | 0 | 1150 | B 4- | W25- | B53+ | W48- | B61- | W71+ | B60- | 2 |
| 67 | Tatam, Mark | 0 | 1177 | B53+ | W33- | B24- | W37- | B64- | W65+ | B48- | 2 |
| 68 | Gurunathan, Karthik | 0 | 345 | W11- | B52- | bye+ | W60= | B57- | B53- | W59- | 1.5 |
| 69 | Leskiewicz, Lech | 0 | 993 | W32- | bye 0.5 | B63- | W57- | B41- | W62- | B71+ | 1.5 |
| 70 | Lower, Kevin | 0 | 973 | B47- | W42- | B64- | W53- | B59- | bye+ | B62- | 1 |
| 71 | Ebeyan, Thomas | 0 | 474 | B60- | W46- | B61- | W51- | bye+ | B66- | W69- | 1 |
| 72 | Finlay, Colin | 0 | 1500 | W52+ | B21- | W32- | 1 | ||||
Created by sp2html version 1.0.3 on Mon Apr 25 16:12:59 2011