| Crosstable: Round 7 | |||||||||||
| Rank | Name | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Huynh, Arthur | 2035 | 1972 | B11+ | W16+ | W30+ | B 5= | W 3= | B 7+ | W13+ | 6 |
| 2 | Cloudsdale, Colin | 2036 | 1958 | W36+ | B19- | W32+ | B43+ | W42+ | B10+ | W 5+ | 6 |
| 3 | Feng, Thomas | 1827 | 1890 | B 6= | W49+ | B23+ | W10+ | B 1= | W 4= | B14+ | 5.5 |
| 4 | Plew, Jeffrey | 1924 | 1830 | W38+ | B31+ | W 7= | B13+ | W 5= | B 3= | W11+ | 5.5 |
| 5 | Savige, Colin B | 1911 | 1968 | B21+ | W24+ | B29+ | W 1= | B 4= | W 6+ | B 2- | 5 |
| 6 | McCook, Jake | 1938 | 1630 | W 3= | B27+ | W12= | B37+ | W22+ | B 5- | W24+ | 5 |
| 7 | Chmiel, Rad | 1874 | 1701 | B54+ | W17+ | B 4= | W28= | B15+ | W 1- | B33+ | 5 |
| 8 | Behar, Joshua | 0 | 1470 | B34+ | W35+ | B15- | W16+ | B28+ | W14= | B12= | 5 |
| 9 | Wan, Kinto | 1759 | 1678 | W62= | B20- | W50+ | B44= | W61+ | B42+ | W19+ | 5 |
| 10 | Pullicino, Peter J | 0 | 1563 | W26+ | B42+ | W37+ | B 3- | W12+ | W 2- | B15= | 4.5 |
| 11 | Chibnall, Alana | 1828 | 1664 | W 1- | B38+ | B33+ | W25= | B30+ | W23+ | B 4- | 4.5 |
| 12 | Haron, Greg | 1937 | 1858 | B65+ | W13= | B 6= | W29+ | B10- | W27+ | W 8= | 4.5 |
| 13 | Redgrave, John | 1873 | 1689 | W60+ | B12= | W61+ | W 4- | B35+ | W18+ | B 1- | 4.5 |
| 14 | Webster, David | 1866 | 1872 | W44+ | B46= | W20= | B24+ | W19+ | B 8= | W 3- | 4.5 |
| 15 | Guo-Yuthok, Sherab | 1976 | 1897 | W20= | B56+ | W 8+ | B19= | W 7- | B43+ | W10= | 4.5 |
| 16 | McCart, Richard | 1889 | 1754 | W55+ | B 1- | W45+ | B 8- | W44+ | B34= | W29+ | 4.5 |
| 17 | Champion, Patrick | 1963 | 1865 | W53+ | B 7- | W36= | B21= | W32= | B31+ | W34+ | 4.5 |
| 18 | Kethro, Michael | 0 | 1538 | W43- | B53+ | W31+ | B61= | W46+ | B13- | W42+ | 4.5 |
| 19 | Reading, Jeremy | 1893 | 1756 | B63+ | W 2+ | B28= | W15= | B14- | W21+ | B 9- | 4 |
| 20 | Chai, Hweimeen | 1643 | 1630 | B15= | W 9+ | B14= | W30= | B23- | W35= | W43+ | 4 |
| 21 | Lapitan, Daniel | 1649 | 1657 | W 5- | B59+ | W22= | W17= | B37+ | B19- | W45+ | 4 |
| 22 | Ingram, Ben W | 2014 | 1873 | B47+ | W29- | B21= | W39+ | B 6- | W30+ | B23= | 4 |
| 23 | Koh, Cedric | 1689 | 1722 | W58+ | B61= | W 3- | B36+ | W20+ | B11- | W22= | 4 |
| 24 | Zulkifli, Mat-Arif | 1863 | 1735 | W52+ | B 5- | W67+ | W14- | B51+ | W28+ | B 6- | 4 |
| 25 | Skulte, Christopher | 1922 | 1833 | W56= | B62+ | W46= | B11= | W34= | B29= | W26= | 4 |
| 26 | Ali, Mosaddeque | 1943 | 1782 | B10- | W57= | B51- | W64+ | B52+ | W39+ | B25= | 4 |
| 27 | Christensen, Joshua | 1827 | 1728 | B49= | W 6- | B57+ | bye= | W38+ | B12- | W44+ | 4 |
| 28 | Voon, Richard | 1913 | 1878 | W32+ | B43+ | W19= | B 7= | W 8- | B24- | W36= | 3.5 |
| 29 | Addamo, Michael | 1852 | 1708 | W45+ | B22+ | W 5- | B12- | W54+ | W25= | B16- | 3.5 |
| 30 | Van Der Wal, Fritz W | 1888 | 1781 | W50+ | W33+ | B 1- | B20= | W11- | B22- | W53+ | 3.5 |
| 31 | Wan, Dennis | 1825 | 1700 | B39+ | W 4- | B18- | W63+ | B33= | W17- | B55+ | 3.5 |
| 32 | Yang, Peter | 1836 | 1627 | B28- | W54+ | B 2- | W60+ | B17= | W37= | B35= | 3.5 |
| 33 | Tumbaga, Eliseo | 0 | 1997 | W40+ | B30- | W11- | B58+ | W31= | B46+ | W 7- | 3.5 |
| 34 | Bishop, Joshua | 1809 | 1700 | W 8- | B50= | W56+ | B62+ | B25= | W16= | B17- | 3.5 |
| 35 | Grcic, Milan | 1968 | 1784 | W59+ | B 8- | W58+ | B46= | W13- | B20= | W32= | 3.5 |
| 36 | Simmonds, Leteisha | 1628 | 1651 | B 2- | W66+ | B17= | W23- | B45= | W49+ | B28= | 3.5 |
| 37 | de Noskowski, Adrian | 1938 | 1788 | B64+ | W51+ | B10- | W 6- | W21- | B32= | W50+ | 3.5 |
| 38 | Fan, Enoch | 1803 | 1593 | B 4- | W11- | B66+ | W67+ | B27- | B61+ | W40= | 3.5 |
| 39 | Zhang, Yijun | 0 | 1459 | W31- | B44= | W53+ | B22- | W50+ | B26- | W61+ | 3.5 |
| 40 | Brown, Kevin M | 1709 | 1670 | B33- | W63= | B55= | W45= | B49= | W59+ | B38= | 3.5 |
| 41 | Williams, Douglas | 1857 | 1680 | B51- | W64= | B63= | W55- | B60= | W54+ | B52+ | 3.5 |
| 42 | Erkan, Mustafa | 1731 | 1830 | B57+ | W10- | B48+ | W51+ | B 2- | W 9- | B18- | 3 |
| 43 | Loh, Zachary | 1736 | 1746 | B18+ | W28- | B60+ | W 2- | B55+ | W15- | B20- | 3 |
| 44 | Buciu, Aurel-John | 1745 | 1623 | B14- | W39= | B49+ | W 9= | B16- | W51+ | B27- | 3 |
| 45 | Egan, Bill | 1731 | 1515 | B29- | W47+ | B16- | B40= | W36= | W48+ | B21- | 3 |
| 46 | Bennett, Matthew | 1751 | 1715 | B66+ | W14= | B25= | W35= | B18- | W33- | B47= | 3 |
| 47 | Ninchich, Milan | 1780 | 1620 | W22- | B45- | W52= | B59= | W58= | B62+ | W46= | 3 |
| 48 | Gan, Zhong Hao | 1858 | 1639 | W61- | B52+ | W42- | B54- | W62+ | B45- | W63+ | 3 |
| 49 | McCart, Roger | 1681 | 1523 | W27= | B 3- | W44- | B56+ | W40= | B36- | W57= | 2.5 |
| 50 | Dickson, Ian C | 1846 | 1619 | B30- | W34= | B 9- | W57+ | B39- | W60+ | B37- | 2.5 |
| 51 | Dalton, Laurie | 1626 | 1436 | W41+ | B37- | W26+ | B42- | W24- | B44- | B59= | 2.5 |
| 52 | Louie, Ryan | 0 | 1537 | B24- | W48- | B47= | W65+ | W26- | B58+ | W41- | 2.5 |
| 53 | Setiabudi, Megan | 1692 | 1663 | B17- | W18- | B39- | W66+ | B63+ | W55= | B30- | 2.5 |
| 54 | Beare, Nick | 0 | 1513 | W 7- | B32- | bye+ | W48+ | B29- | B41- | W56= | 2.5 |
| 55 | O'Rourke, Ryan (1996) | 0 | 1544 | B16- | bye= | W40= | B41+ | W43- | B53= | W31- | 2.5 |
| 56 | Lo, Willis | 0 | 1602 | B25= | W15- | B34- | W49- | B64= | W67+ | B54= | 2.5 |
| 57 | Jack, Martin | 1687 | 1594 | W42- | B26= | W27- | B50- | B65= | W64+ | B49= | 2.5 |
| 58 | Ingham, Glenn | 1581 | 1520 | B23- | W65+ | B35- | W33- | B47= | W52- | B67+ | 2.5 |
| 59 | Dalton, Joshua | 0 | 1566 | B35- | W21- | B65= | W47= | B67+ | B40- | W51= | 2.5 |
| 60 | Vuglar, Shanon | 0 | 1440 | B13- | bye+ | W43- | B32- | W41= | B50- | W66+ | 2.5 |
| 61 | Yu, Michael | 1960 | 1920 | B48+ | W23= | B13- | W18= | B 9- | W38- | B39- | 2 |
| 62 | Yoon, Sunny | 0 | 1434 | B 9= | W25- | B64+ | W34- | B48- | W47- | B65= | 2 |
| 63 | Ivanov, Nikola | 1718 | 1549 | W19- | B40= | W41= | B31- | W53- | bye+ | B48- | 2 |
| 64 | Eustace, Sophie | 1837 | 1568 | W37- | B41= | W62- | B26- | W56= | B57- | bye+ | 2 |
| 65 | Lane, Clive D | 0 | 1637 | W12- | B58- | W59= | B52- | W57= | B66= | W62= | 2 |
| 66 | Adler, David | 0 | 1518 | W46- | B36- | W38- | B53- | bye+ | W65= | B60- | 1.5 |
| 67 | Jones, Peter | 1383 | 1182 | bye 0.5 | bye= | B24- | B38- | W59- | B56- | W58- | 1 |
Created by sp2html version 1.0.3 on Mon Apr 25 16:13:08 2011