| Crosstable: Round 9 | |||||||||||||
| Rank | Name | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | IM Morris, James | 0 | 2248 | W31+ | B18+ | W 5+ | B26+ | W 3+ | B 6+ | W 2- | B13+ | W11+ | 8 |
| 2 | Hu, Jason | 0 | 2228 | W28- | B32+ | W16+ | B11+ | W13+ | B 5+ | B 1+ | W 3+ | B 7+ | 8 |
| 3 | Mandla, Blair | 0 | 2109 | W34+ | B20+ | W14+ | B10+ | B 1- | W15+ | W 4+ | B 2- | W 5+ | 7 |
| 4 | FM Cheng, Bobby | 0 | 2350 | W16+ | B11= | W 6- | W29+ | B22+ | W14+ | B 3- | B10+ | W13+ | 6.5 |
| 5 | Chan, Jason | 0 | 2013 | B35+ | W19+ | B 1- | W27+ | B17+ | W 2- | W23+ | B 6+ | B 3- | 6 |
| 6 | Dragicevic, Domagoj | 0 | 2174 | B23+ | W25= | B 4+ | B22+ | W10= | W 1- | B15+ | W 5- | B14+ | 6 |
| 7 | Tan, Justin | 0 | 2072 | B30+ | W14- | B19+ | W12+ | B15- | W17+ | W10+ | B 8+ | W 2- | 6 |
| 8 | Yu, Michael | 0 | 1920 | B13+ | B33+ | W10- | B17- | W31+ | W29+ | B14+ | W 7- | B20+ | 6 |
| 9 | Savige, Colin B | 0 | 1968 | W32+ | B28- | W31+ | B14- | W19+ | B12- | W33+ | B17+ | W18+ | 6 |
| 10 | IM Xie, George | 0 | 2512 | B12+ | W15+ | B 8+ | W 3- | B 6= | W11+ | B 7- | W 4- | B22+ | 5.5 |
| 11 | Dale, Ari | 0 | 1874 | B42+ | W 4= | B24+ | W 2- | W25+ | B10- | B26+ | W12+ | B 1- | 5.5 |
| 12 | Chibnall, Alana | 0 | 1664 | W10- | B41+ | W43+ | B 7- | W28+ | W 9+ | B24= | B11- | W16+ | 5.5 |
| 13 | Ng, Clive | 0 | 1925 | W 8- | W36+ | B23+ | W30+ | B 2- | W27+ | B20+ | W 1- | B 4- | 5 |
| 14 | Addamo, Michael | 0 | 1708 | W44+ | B 7+ | B 3- | W 9+ | W26+ | B 4- | W 8- | B15+ | W 6- | 5 |
| 15 | Feng, Thomas | 0 | 1890 | W41+ | B10- | W34+ | B28+ | W 7+ | B 3- | W 6- | W14- | B27+ | 5 |
| 16 | Gan, Zhong Hao | 0 | 1639 | B 4- | W37+ | B 2- | W33+ | B29- | W30+ | B27+ | W24+ | B12- | 5 |
| 17 | Bishop, Joshua | 0 | 1700 | B43+ | W26- | B33+ | W 8+ | W 5- | B 7- | B37+ | W 9- | B29+ | 5 |
| 18 | Patterson, Miles | 0 | 1754 | B38+ | W 1- | B30- | W35+ | B27- | W25+ | B29+ | W23+ | B 9- | 5 |
| 19 | Forace, Lee | 0 | 1632 | B36+ | B 5- | W 7- | W37+ | B 9- | W35+ | B32+ | W20- | B26+ | 5 |
| 20 | Bennett, Matthew | 0 | 1715 | B45+ | W 3- | B29- | W36+ | B30+ | W26+ | W13- | B19+ | W 8- | 5 |
| 21 | Setiabudi, Allen | 0 | 1940 | W35+ | B27- | W32+ | B23- | W24- | B38+ | W37+ | B30+ | 5 | |
| 22 | Oliver, Gareth | 0 | 2246 | B27+ | W24= | B25+ | W 6- | W 4- | B23- | W28+ | B34+ | W10- | 4.5 |
| 23 | Louie, Ryan | 0 | 1537 | W 6- | B39+ | W13- | B43+ | W21+ | W22+ | B 5- | B18- | W24= | 4.5 |
| 24 | Tulevski, Vasil G | 0 | 1872 | W40+ | B22= | W11- | B25- | W34+ | B21+ | W12= | B16- | B23= | 4.5 |
| 25 | Yin, Wenlin | 0 | 1746 | W39+ | B 6= | W22- | W24+ | B11- | B18- | W36+ | W27- | B35+ | 4.5 |
| 26 | Broekhuyse, Paul | 0 | 2014 | W29+ | B17+ | W28+ | W 1- | B14- | B20- | W11- | B32+ | W19- | 4 |
| 27 | Buciu, Aurel-John | 0 | 1623 | W22- | B40+ | W21+ | B 5- | W18+ | B13- | W16- | B25+ | W15- | 4 |
| 28 | Kethro, Michael | 0 | 1538 | B 2+ | W 9+ | B26- | W15- | B12- | W36= | B22- | W35= | B41+ | 4 |
| 29 | Pyper, Matthew | 0 | 1417 | B26- | W45+ | W20+ | B 4- | W16+ | B 8- | W18- | B40+ | W17- | 4 |
| 30 | Press, Harry | 0 | 1423 | W 7- | B44+ | W18+ | B13- | W20- | B16- | W42+ | B33+ | W21- | 4 |
| 31 | McCook, Jake | 0 | 1630 | B 1- | W42+ | B 9- | W41+ | B 8- | W32- | B35- | W38+ | B37+ | 4 |
| 32 | Dale, Finley | 0 | 1257 | B 9- | W 2- | B38+ | B21- | W45+ | B31+ | W19- | W26- | B40+ | 4 |
| 33 | Louie, Jared | 0 | 1034 | B37+ | W 8- | W17- | B16- | B44+ | W41+ | B 9- | W30- | B39+ | 4 |
| 34 | Qin, Tomson | 0 | 1438 | B 3- | W38+ | B15- | W44+ | B24- | W37- | B39+ | W22- | B42+ | 4 |
| 35 | Puccini, Jack | 0 | 1314 | W 5- | B21- | W42+ | B18- | W40+ | B19- | W31+ | B28= | W25- | 3.5 |
| 36 | Bishop, Charles | 0 | 1198 | W19- | B13- | W40+ | B20- | W38+ | B28= | B25- | W39- | bye+ | 3.5 |
| 37 | Lower, Kevin | 0 | 973 | W33- | B16- | W39+ | B19- | W43+ | B34+ | W17- | B21- | W31- | 3 |
| 38 | Gurunathan, Karthik | 0 | 345 | W18- | B34- | W32- | B42+ | B36- | bye+ | W21- | B31- | W44+ | 3 |
| 39 | Bishop, Isabella | 0 | 0 | B25- | W23- | B37- | B40- | bye+ | W43+ | W34- | B36+ | W33- | 3 |
| 40 | Lanspeary, Grace | 0 | 411 | B24- | W27- | B36- | W39+ | B35- | W44+ | B45+ | W29- | W32- | 3 |
| 41 | Middleton, Jody | 0 | 497 | B15- | W12- | B45+ | B31- | W42- | B33- | bye+ | W43+ | W28- | 3 |
| 42 | Ebeyan, Thomas | 0 | 474 | W11- | B31- | B35- | W38- | B41+ | W45+ | B30- | bye+ | W34- | 3 |
| 43 | Lanspeary, Angela | 0 | 0 | W17- | bye+ | B12- | W23- | B37- | B39- | W44+ | B41- | W45+ | 3 |
| 44 | Lanspeary, David | 0 | 0 | B14- | W30- | bye+ | B34- | W33- | B40- | B43- | W45+ | B38- | 2 |
| 45 | Kethro, Erica | 0 | 0 | W20- | B29- | W41- | bye+ | B32- | B42- | W40- | B44- | B43- | 1 |
| 46 | FM Stojic, Dusan | 0 | 2255 | 0 | |||||||||
| 47 | Wan, Dennis | 0 | 1700 | W48 | 0 | ||||||||
| 48 | Wan, Peter | 0 | 0 | B47 | 0 | ||||||||
Created by sp2html version 1.0.3 on Sat Apr 23 22:02:46 2011