| Crosstable: Round 9 | ||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | GM Li, Chao | 2613 | W45+ | B23+ | W22+ | B 8+ | W 7= | B 5+ | W 4+ | B 2= | W 3= | 7.5 |
| 2 | IM Xie, George | 2470 | W46= | B32+ | W17+ | B15+ | W 3= | B 9= | W 8+ | W 1= | B16+ | 7 |
| 3 | GM Malaniuk, Vladimir | 2582 | W38+ | B11= | W21+ | B 6= | B 2= | W13+ | B 7= | W 8+ | B 1= | 6.5 |
| 4 | GM Panchanathan, Magesh Chandran | 2543 | W40+ | B18+ | W20+ | B 7- | W11+ | B44+ | B 1- | W 9+ | W 5= | 6.5 |
| 5 | GM Smerdon, David C | 2530 | B53= | W39= | B27+ | W26+ | B33+ | W 1- | B12+ | W 7+ | B 4= | 6.5 |
| 6 | IM Roy Chowdhury, Saptarshi | 2429 | W29+ | B17= | W37+ | W 3= | B13= | B21= | W24= | B20+ | W15+ | 6.5 |
| 7 | GM Barua, Dibyendu | 2479 | W28+ | B14+ | W24+ | W 4+ | B 1= | B 8- | W 3= | B 5- | W23+ | 6 |
| 8 | GM Bojkov, Dejan | 2505 | B36+ | W35+ | B33+ | W 1- | B23+ | W 7+ | B 2- | B 3- | W21+ | 6 |
| 9 | IM Solomon, Stephen J | 2426 | B47= | W25+ | B13= | W35+ | B12+ | W 2= | B10= | B 4- | W26+ | 6 |
| 10 | GM Jones, Gawain | 2556 | B51+ | W13= | B12- | W37+ | B17+ | B20= | W 9= | B19+ | W11= | 6 |
| 11 | FM Rej, Tomek | 2348 | B55+ | W 3= | B16= | W34+ | B 4- | W26+ | B22= | W27+ | B10= | 6 |
| 12 | FM Teichmann, Erik | 2325 | W49+ | B15= | W10+ | B22= | W 9- | B29+ | W 5- | B42+ | W20+ | 6 |
| 13 | Ly, Moulthun | 2315 | W50+ | B10= | W 9= | B61+ | W 6= | B 3- | W45+ | B24= | W33+ | 6 |
| 14 | FM Boyd, Tristan | 2308 | B62+ | W 7- | B28= | W25= | B36+ | W34- | W52+ | B32+ | W24+ | 6 |
| 15 | GM Zhao, Zong-Yuan | 2592 | B34+ | W12= | B41+ | W 2- | B18= | W32+ | B33+ | W16= | B 6- | 5.5 |
| 16 | GM Kunte, Abhijit | 2528 | W32= | B46+ | W11= | B19+ | W20= | B24= | W21+ | B15= | W 2- | 5.5 |
| 17 | FM Cheng, Bobby | 2271 | B57+ | W 6= | B 2- | W28+ | W10- | W25+ | B32= | W33= | B35+ | 5.5 |
| 18 | IM Sandler, Leonid | 2319 | B60+ | W 4- | B36+ | W39= | W15= | B52= | W19- | B40+ | W38+ | 5.5 |
| 19 | IM Morris, James | 2236 | W63+ | W20- | B56+ | W16- | B70+ | W23= | B18+ | W10- | B41+ | 5.5 |
| 20 | IM Goldenberg, Igor | 2386 | W67+ | B19+ | B 4- | W41+ | B16= | W10= | B34+ | W 6- | B12- | 5 |
| 21 | IM Lahiri, Atanu | 2368 | B25= | W47+ | B 3- | W40+ | B46+ | W 6= | B16- | W30+ | B 8- | 5 |
| 22 | GM Johansen, Darryl K | 2457 | B58+ | W30+ | B 1- | W12= | B32- | W43+ | W11= | B26- | W49+ | 5 |
| 23 | IM Sharma, Dinesh | 2361 | W66+ | W 1- | B53+ | B38+ | W 8- | B19= | W30= | B31+ | B 7- | 5 |
| 24 | IM Toth, Andras | 2385 | B64+ | W70+ | B 7- | W30= | B39+ | W16= | B 6= | W13= | B14- | 5 |
| 25 | Stojic, Svetozar | 2013 | W21= | B 9- | W45+ | B14= | W42+ | B17- | W31- | B48+ | W51+ | 5 |
| 26 | Ikeda, Junta | 2302 | W69- | B52+ | W29+ | B 5- | W38+ | B11- | W37+ | W22+ | B 9- | 5 |
| 27 | Scott, Ronald | 2266 | W48= | B43+ | W 5- | B32- | W69+ | W40+ | B44+ | B11- | W28= | 5 |
| 28 | McNamara, Gary | 2117 | B 7- | W57+ | W14= | B17- | B37= | W60= | B54+ | W44+ | B27= | 5 |
| 29 | Matheson, Laurence | 2080 | B 6- | W63+ | B26- | W68+ | B35+ | W12- | B41= | B51= | W45+ | 5 |
| 30 | Stojic, Dusan | 2192 | W31+ | B22- | W69+ | B24= | W44- | W46+ | B23= | B21- | W50+ | 5 |
| 31 | FM Steadman, Michael | 2264 | B30- | W54+ | B39- | W60+ | B47+ | W33- | B25+ | W23- | B34+ | 5 |
| 32 | Schon, Eugene | 2126 | B16= | W 2- | B54+ | W27+ | W22+ | B15- | W17= | W14- | B42= | 4.5 |
| 33 | IM Lane, Gary W | 2380 | W52+ | B69+ | W 8- | B42+ | W 5- | B31+ | W15- | B17= | B13- | 4.5 |
| 34 | Oliver, Gareth | 2189 | W15- | B66+ | W48+ | B11- | W61+ | B14+ | W20- | B45= | W31- | 4.5 |
| 35 | Wallis, Christopher | 2221 | W59+ | B 8- | W67+ | B 9- | W29- | B49+ | W38= | B52+ | W17- | 4.5 |
| 36 | FM Nakauchi, Gene | 2119 | W 8- | B50+ | W18- | B49+ | W14- | B48= | W60+ | B38- | W52+ | 4.5 |
| 37 | Garner, David J | 2193 | B54= | W72+ | B 6- | B10- | W28= | W47+ | B26- | W39= | B56+ | 4.5 |
| 38 | Wright, Neil S | 2185 | B 3- | W60+ | B70+ | W23- | B26- | W65+ | B35= | W36+ | B18- | 4.5 |
| 39 | Wei, Michael | 2113 | bye= | B 5= | W31+ | B18= | W24- | B42- | W48= | B37= | W55+ | 4.5 |
| 40 | Brown, Andrew | 2149 | B 4- | W62+ | W44= | B21- | W71+ | B27- | B55+ | W18- | B54+ | 4.5 |
| 41 | Hu, Jason | 2192 | W61+ | B44+ | W15- | B20- | W52- | B69+ | W29= | B46+ | W19- | 4.5 |
| 42 | Dragicevic, Domagoj | 2223 | B70- | W64+ | B68+ | W33- | B25- | W39+ | B53+ | W12- | W32= | 4.5 |
| 43 | Yuan, Yi | 2151 | bye= | W27- | B55+ | B44- | W62+ | B22- | W46- | B60+ | W58+ | 4.5 |
| 44 | IM Macak, Stefan | 2470 | B56+ | W41- | B40= | W43+ | B30+ | W 4- | W27- | B28- | W46= | 4 |
| 45 | Chowdhury, Sohel | 2190 | B 1- | W55= | B25- | W63+ | B56+ | W54+ | B13- | W34= | B29- | 4 |
| 46 | Broekhuyse, Paul | 2108 | B 2= | W16- | B72+ | W53+ | W21- | B30- | B43+ | W41- | B44= | 4 |
| 47 | Stevens, Tristan | 2041 | W 9= | B21- | W49= | B48+ | W31- | B37- | W69+ | B50- | W61+ | 4 |
| 48 | Guo, Emma | 1941 | B27= | W53= | B34- | W47- | B58+ | W36= | B39= | W25- | B65+ | 4 |
| 49 | Bennett, Hilton | 2001 | B12- | W51= | B47= | W36- | B68+ | W35- | B65+ | W53+ | B22- | 4 |
| 50 | Grigg, Sam | 1979 | B13- | W36- | B65- | W57+ | B53- | W68+ | B70+ | W47+ | B30- | 4 |
| 51 | WIM Dhar-Barua, Saheli | 2151 | W10- | B49= | W61- | B71- | B63+ | W70+ | B56+ | W29= | B25- | 4 |
| 52 | WFM Milligan, Helen | 2016 | B33- | W26- | B57+ | W65+ | B41+ | W18= | B14- | W35- | B36- | 3.5 |
| 53 | Hacche, David J | 2131 | W 5= | B48= | W23- | B46- | W50+ | B61+ | W42- | B49- | W60= | 3.5 |
| 54 | Lester, George E | 1887 | W37= | B31- | W32- | B66+ | W67+ | B45- | W28- | B69+ | W40- | 3.5 |
| 55 | Zulfic, Fedja | 2008 | W11- | B45= | W43- | B72= | W59= | B62+ | W40- | B63+ | B39- | 3.5 |
| 56 | Watson, James | 2112 | W44- | B59+ | W19- | B62= | W45- | B71+ | W51- | B57+ | W37- | 3.5 |
| 57 | Wang, Oscar | 1943 | W17- | B28- | W52- | B50- | B64+ | W67+ | B58= | W56- | B68+ | 3.5 |
| 58 | Jackson, Ralph E | 2081 | W22- | B61- | W71+ | B69- | W48- | B59+ | W57= | W62+ | B43- | 3.5 |
| 59 | Chmiel, Rad | 1904 | B35- | W56- | B60- | W64+ | B55= | W58- | B63- | B66+ | W71+ | 3.5 |
| 60 | Rout, Ian C | 1988 | W18- | B38- | W59+ | B31- | W72+ | B28= | B36- | W43- | B53= | 3 |
| 61 | Encel, Benjamin | 1884 | B41- | W58+ | B51+ | W13- | B34- | W53- | B62- | W70+ | B47- | 3 |
| 62 | Flitney, Adrian | 1978 | W14- | B40- | B64+ | W56= | B43- | W55- | W61+ | B58- | W63= | 3 |
| 63 | Yu, Sally | 1933 | B19- | B29- | W66= | B45- | W51- | B72+ | W59+ | W55- | B62= | 3 |
| 64 | Tan, Justin | 2026 | W24- | B42- | W62- | B59- | W57- | B66= | W72= | B67+ | W69+ | 3 |
| 65 | Kevork, Chris | 1831 | B67- | W50+ | B52- | W66+ | B38- | W49- | B71+ | W48- | 3 | |
| 66 | Shi, Dawen | 2009 | B23- | W34- | B63= | W54- | B65- | W64= | B68= | W59- | B70+ | 2.5 |
| 67 | Morriss, Pete | 2027 | B20- | W65+ | B35- | W70- | B54- | B57- | W71= | W64- | B72+ | 2.5 |
| 68 | Van Der Wal, Fritz W | 1931 | bye= | bye= | W42- | B29- | W49- | B50- | W66= | B72+ | W57- | 2.5 |
| 69 | Wyss, Felix | 1974 | B26+ | W33- | B30- | W58+ | B27- | W41- | B47- | W54- | B64- | 2 |
| 70 | Goundar, Sanmogam | 1929 | W42+ | B24- | W38- | B67+ | W19- | B51- | W50- | B61- | W66- | 2 |
| 71 | Tsagarakis, Angelo | 1933 | bye= | B58- | W51+ | B40- | W56- | B67= | W65- | B59- | 2 | |
| 72 | Saint, Andrew | 0 | bye= | B37- | W46- | W55= | B60- | W63- | B64= | W68- | W67- | 1.5 |
Created by sp2html version 1.0.3 on Mon Apr 05 16:48:51 2010