| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 4 | Nakauchi, Kenji | 927 | W21+ | B17+ | W 3+ | B13+ | W 4+ | B 2+ | 6 |
| 2 | 1 | Mason, Stuart | 1141 | B22+ | W 4= | B 9+ | B 7+ | W13+ | W 1- | 4.5 |
| 3 | 10 | Pretorius, Jana | 751 | W15+ | B10+ | B 1- | W16+ | B 5= | W13+ | 4.5 |
| 4 | 8 | Mason, Joanne | 782 | W23+ | B 2= | W19+ | B10+ | B 1- | W 7+ | 4.5 |
| 5 | 12 | Goldrick, Edmund | 673 | W17- | B21+ | W27+ | B 6+ | W 3= | B11+ | 4.5 |
| 6 | 22 | Bahgat, Ahmed | 0 | W 8+ | B16+ | B13- | W 5- | B22+ | W14+ | 4 |
| 7 | 26 | Sudrajat, Ris | 0 | W14+ | B11+ | bye= | W 2- | W 9+ | B 4- | 3.5 |
| 8 | 9 | Hamilton, Liam | 778 | B 6- | W18+ | B15+ | W14- | B12= | W20+ | 3.5 |
| 9 | 2 | Galli, Karl | 1061 | W20+ | B19= | W 2- | W18+ | B 7- | B15+ | 3.5 |
| 10 | 3 | Mengelkamp, Brian | 1018 | B26+ | W 3- | B22+ | W 4- | B20= | W18+ | 3.5 |
| 11 | 7 | Walker, Joshua | 909 | B18= | W 7- | B26+ | W19+ | B14+ | W 5- | 3.5 |
| 12 | 27 | Taylor, Adrian | 0 | bye+ | W13- | B14- | B23+ | W 8= | B19+ | 3.5 |
| 13 | 6 | Kethro, Michael | 910 | W24+ | B12+ | W 6+ | W 1- | B 2- | B 3- | 3 |
| 14 | 13 | Hong, Jasper | 655 | B 7- | W25+ | W12+ | B 8+ | W11- | B 6- | 3 |
| 15 | 23 | Buzgan, Sait | 0 | B 3- | W26+ | W 8- | B24+ | B16+ | W 9- | 3 |
| 16 | 5 | Chiddy, Lance | 918 | B25+ | W 6- | B20+ | B 3- | W15- | W22+ | 3 |
| 17 | 25 | Krishnan, Santosh | 0 | B 5+ | W 1- | B18- | W20- | B23+ | bye+ | 3 |
| 18 | 20 | Skinner, Isaac | 202 | W11= | B 8- | W17+ | B 9- | W25+ | B10- | 2.5 |
| 19 | 11 | Flood, Lucinda | 717 | B27+ | W 9= | B 4- | B11- | W21+ | W12- | 2.5 |
| 20 | 15 | Zellner, Aidan | 441 | B 9- | W23+ | W16- | B17+ | W10= | B 8- | 2.5 |
| 21 | 17 | O'Rourke, Caitlin | 320 | B 1- | W 5- | bye= | W26+ | B19- | W24+ | 2.5 |
| 22 | 14 | Kalele, Nikhil | 453 | W 2- | B24+ | W10- | B27+ | W 6- | B16- | 2 |
| 23 | 21 | Smith, Aislinn | 100 | B 4- | B20- | bye+ | W12- | W17- | B26+ | 2 |
| 24 | 19 | Flood, Amy | 245 | B13- | W22- | B25+ | W15- | W27+ | B21- | 2 |
| 25 | 18 | Wolffs, Walter | 263 | W16- | B14- | W24- | bye+ | B18- | W27+ | 2 |
| 26 | 16 | Chiddy, Rory | 336 | W10- | B15- | W11- | B21- | bye+ | W23- | 1 |
| 27 | 24 | Damaschino, Joseph | 0 | W19- | bye+ | B 5- | W22- | B24- | B25- | 1 |
Created by sp2html version 1.0.3 on Sat Apr 11 22:32:39 2009