| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 20 | Chibnall, Alana | 1333 | B47+ | W38+ | B29= | W11+ | B10+ | W 2+ | B 4= | 6 |
| 2 | 4 | Karibasic, Amir | 1555 | B32+ | W27+ | B14+ | B 3= | W 8+ | B 1- | W11+ | 5.5 |
| 3 | 25 | Vuglar, Shanon | 1277 | W48+ | B33+ | B39+ | W 2= | B29+ | W10= | B 6= | 5.5 |
| 4 | 24 | Damaschino, Lou | 1283 | B54+ | W29- | B20+ | W59+ | B19+ | W15+ | W 1= | 5.5 |
| 5 | 6 | Pan, Andrew | 1491 | B13+ | W24= | B40= | W32= | B38+ | W29+ | B10+ | 5.5 |
| 6 | 2 | Duffin, Mike | 1572 | B40= | W20= | W 7= | B30+ | B31+ | W18+ | W 3= | 5 |
| 7 | 18 | Colliver, Scott | 1341 | B20= | W51+ | B 6= | W38= | B13= | W22+ | B23+ | 5 |
| 8 | 26 | Qiao, Shan-Shan | 1262 | B52+ | B21= | W63+ | W31+ | B 2- | W25+ | B 9= | 5 |
| 9 | 13 | Humphreys, Scott | 1417 | W35+ | B18- | W30= | B33+ | W41+ | B21+ | W 8= | 5 |
| 10 | 15 | Setiabudi, Megan | 1382 | W44+ | B19+ | W22+ | B18+ | W 1- | B 3= | W 5- | 4.5 |
| 11 | 43 | Bishop, Joshua | 1093 | B34+ | W42+ | B31= | B 1- | W56+ | W16+ | B 2- | 4.5 |
| 12 | 49 | Gruen, Angus | 984 | W19- | W17+ | B45+ | B41- | W26+ | B14= | W31+ | 4.5 |
| 13 | 38 | Kanagarajah, Abbie | 1137 | W 5- | B64+ | W28+ | B55= | W 7= | B39+ | B15= | 4.5 |
| 14 | 33 | McCook, Jake | 1188 | B61+ | B56+ | W 2- | W16= | B25= | W12= | B33+ | 4.5 |
| 15 | 28 | Bortsova, Natasha | 1226 | B64+ | W39- | B23+ | W43+ | B22+ | B 4- | W13= | 4.5 |
| 16 | 5 | Parker, Trent | 1553 | W41+ | B57+ | W18- | B14= | W32+ | B11- | W30+ | 4.5 |
| 17 | 9 | Adler, David | 1454 | W30- | B12- | B62+ | W46+ | B24+ | W19= | B29+ | 4.5 |
| 18 | 31 | Ng, Joshua | 1210 | B23+ | W 9+ | B16+ | W10- | W21= | B 6- | B20= | 4 |
| 19 | 39 | Ingham, Glenn | 1131 | B12+ | W10- | B34+ | W27+ | W 4- | B17= | W21= | 4 |
| 20 | 51 | Lakshman, Vinay | 943 | W 7= | B 6= | W 4- | B28+ | W45+ | B32= | W18= | 4 |
| 21 | 1 | Forace, Lee | 1582 | B25+ | W 8= | B24= | W40+ | B18= | W 9- | B19= | 4 |
| 22 | 40 | Derwent, Ethan | 1123 | W55+ | B26+ | B10- | W24+ | W15- | B 7- | B42+ | 4 |
| 23 | 64 | Beeman, Rob | 0 | W18- | B35+ | W15- | B50+ | B42+ | W34+ | W 7- | 4 |
| 24 | 30 | McPherson, Erick | 1211 | W66+ | B 5= | W21= | B22- | W17- | B56+ | W43+ | 4 |
| 25 | 7 | Greenwood, Norman | 1475 | W21- | B45= | W48+ | B63+ | W14= | B 8- | W40+ | 4 |
| 26 | 16 | Booth, William | 1366 | B37+ | W22- | B59- | W52+ | B12- | W46+ | B38+ | 4 |
| 27 | 27 | Dalton, Micah | 1250 | W65+ | B 2- | W58+ | B19- | W39- | B60+ | W44+ | 4 |
| 28 | 12 | Tracey, Michael J | 1418 | B63- | W54+ | B13- | W20- | W48+ | B57+ | W41+ | 4 |
| 29 | 50 | Bennett, Matthew | 974 | B36+ | B 4+ | W 1= | W39+ | W 3- | B 5- | W17- | 3.5 |
| 30 | 41 | Scully, Mark | 1110 | B17+ | W31- | B 9= | W 6- | B43+ | W36+ | B16- | 3.5 |
| 31 | 19 | Dalton, Laurie | 1339 | W60+ | B30+ | W11= | B 8- | W 6- | B35+ | B12- | 3.5 |
| 32 | 36 | Simmonds, Leteisha | 1169 | W 2- | B65+ | W49+ | B 5= | B16- | W20= | B34= | 3.5 |
| 33 | 54 | Spooner, Andrew | 887 | B50+ | W 3- | B42= | W 9- | W53+ | B49+ | W14- | 3.5 |
| 34 | 11 | Marks, Joe | 1426 | W11- | B60+ | W19- | B57+ | W59+ | B23- | W32= | 3.5 |
| 35 | 45 | Lo, Willis | 1051 | B 9- | W23- | B54= | W61+ | B51+ | W31- | B50+ | 3.5 |
| 36 | 17 | Beahan, Patrick | 1349 | W29- | B58- | W65+ | B64+ | W44= | B30- | W48+ | 3.5 |
| 37 | 48 | Pretorius, Jean | 986 | W26- | B55- | W64- | B65+ | W58+ | B53= | W49+ | 3.5 |
| 38 | 42 | Zhang, Yijun | 1097 | W49+ | B 1- | W56+ | B 7= | W 5- | B41= | W26- | 3 |
| 39 | 3 | Finlay, Colin | 1564 | W46+ | B15+ | W 3- | B29- | B27+ | W13- | 3 | |
| 40 | 34 | Beare, Nick | 1182 | W 6= | B43+ | W 5= | B21- | W49= | B44= | B25- | 3 |
| 41 | 37 | Ang, Stephanie | 1165 | B16- | W62= | B61+ | W12+ | B 9- | W38= | B28- | 3 |
| 42 | 23 | Jochimsen, Erik | 1303 | W58+ | B11- | W33= | B44= | W23- | B59+ | W22- | 3 |
| 43 | 65 | Fernandez, Michael | 0 | B53+ | W40- | W57+ | B15- | W30- | B45+ | B24- | 3 |
| 44 | 47 | Mollica, David | 998 | B10- | W61= | B50+ | W42= | B36= | W40= | B27- | 3 |
| 45 | 22 | Eriksson, Caleb | 1313 | B51= | W25= | W12- | B58+ | B20- | W43- | B59+ | 3 |
| 46 | 35 | Wilkie, Mary E | 1177 | B39- | W52+ | W55- | B17- | W64+ | B26- | W56+ | 3 |
| 47 | 53 | Webb-Liddle, Miranda | 889 | W 1- | B49- | W66+ | B56- | W60- | B58+ | W57+ | 3 |
| 48 | 58 | Rostov, Marat | 671 | B 3- | W50= | B25- | W54+ | B28- | W51+ | B36- | 2.5 |
| 49 | 10 | Kolotas, Harry | 1454 | B38- | W47+ | B32- | W51+ | B40= | W33- | B37- | 2.5 |
| 50 | 21 | Sweeney, Matthew | 1314 | W33- | B48= | W44- | W23- | B62+ | B61+ | W35- | 2.5 |
| 51 | 55 | Clark, David | 881 | W45= | B 7- | W53+ | B49- | W35- | B48- | W60+ | 2.5 |
| 52 | 59 | Carty, Jak | 640 | W 8- | B46- | W60+ | B26- | W57- | B66+ | W53= | 2.5 |
| 53 | 32 | O'Rourke, Kevin | 1207 | W43- | bye= | B51- | W62+ | B33- | W37= | B52= | 2.5 |
| 54 | 57 | Rostov, Gregory | 737 | W 4- | B28- | W35= | B48- | W61- | B64+ | W66+ | 2.5 |
| 55 | 8 | Bourke, Phil W | 1459 | B22- | W37+ | B46+ | W13= | 2.5 | |||
| 56 | 14 | Renzies, Elliott | 1405 | B59+ | W14- | B38- | W47+ | B11- | W24- | B46- | 2 |
| 57 | 29 | Williams, Bruce | 1225 | B62+ | W16- | B43- | W34- | B52+ | W28- | B47- | 2 |
| 58 | 56 | Megirian, Rene | 877 | B42- | W36+ | B27- | W45- | B37- | W47- | W64+ | 2 |
| 59 | 46 | Nater, Carl | 1012 | W56- | B66+ | W26+ | B 4- | B34- | W42- | W45- | 2 |
| 60 | 52 | Radisich, Matt | 916 | B31- | W34- | B52- | W66+ | B47+ | W27- | B51- | 2 |
| 61 | 66 | Whelan, James | 0 | W14- | B44= | W41- | B35- | B54+ | W50- | B62= | 2 |
| 62 | 61 | Guo, Jamie-Lee | 619 | W57- | B41= | W17- | B53- | W50- | B65+ | W61= | 2 |
| 63 | 44 | O'Rourke, Ryan (1996) | 1073 | W28+ | bye= | B 8- | W25- | 1.5 | |||
| 64 | 62 | Qi, Glen | 476 | W15- | W13- | B37+ | W36- | B46- | W54- | B58- | 1 |
| 65 | 60 | Van Dijk, Marieke | 623 | B27- | W32- | B36- | W37- | B66- | W62- | bye+ | 1 |
| 66 | 63 | Gu, Stephanie | 194 | B24- | W59- | B47- | B60- | W65+ | W52- | B54- | 1 |
Created by sp2html version 1.0.3 on Wed Apr 15 14:47:57 2009