| Crosstable: Round 7 | ||||||||||||
| Rank | Seed | Name | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 8 | Cloudsdale, Colin | 0 | 1932 | W65+ | B24+ | W19- | B12+ | W21+ | B10+ | W 6+ | 6 |
| 2 | 9 | Norman, Brendon | 0 | 1922 | B57+ | W48+ | B62+ | W19+ | W 5+ | B 6- | W 8+ | 6 |
| 3 | 2 | Castor, David | 0 | 1997 | B55+ | W36+ | B 4= | W22- | B11+ | W25+ | B20+ | 5.5 |
| 4 | 12 | Voon, Richard | 0 | 1888 | B68+ | W41+ | W 3= | B20- | W51+ | B30+ | W 5+ | 5.5 |
| 5 | 7 | FM Mendes da Costa, Alex | 0 | 1932 | B38+ | W34+ | B15+ | W 9+ | B 2- | W22+ | B 4- | 5 |
| 6 | 4 | Stead, Kerry | 0 | 1973 | B34- | W47+ | B44+ | W24+ | B15+ | W 2+ | B 1- | 5 |
| 7 | 36 | Marsden, John A | 0 | 1664 | B14- | W46+ | B60+ | W13= | B37+ | W 9= | B22+ | 5 |
| 8 | 11 | Bliznyuk, Andrey | 0 | 1910 | B47+ | W11= | B43+ | W32= | B19+ | W20+ | B 2- | 5 |
| 9 | 13 | Guo-Yuthok, Sherab | 0 | 1880 | W35+ | B52+ | W10+ | B 5- | W25= | B 7= | B12= | 4.5 |
| 10 | 6 | Yu, Michael | 0 | 1948 | B67+ | W26+ | B 9- | W11+ | B32+ | W 1- | B17= | 4.5 |
| 11 | 54 | Alimuzzaman, Md | 0 | 1509 | W21+ | B 8= | W28+ | B10- | W 3- | W50+ | B36+ | 4.5 |
| 12 | 35 | Setiabudi, Allen | 0 | 1673 | B20- | W58+ | B41+ | W 1- | B27+ | B21+ | W 9= | 4.5 |
| 13 | 10 | Dilla, Edsil | 0 | 1916 | W29= | B30+ | W51= | B 7= | W28= | B19+ | W16= | 4.5 |
| 14 | 5 | Dizdarevic, Mehmedalija | 0 | 1972 | W 7+ | B19- | W29= | B23+ | W30- | B45+ | W28+ | 4.5 |
| 15 | 14 | Boyce, Jamie | 0 | 1866 | W45+ | B42+ | W 5- | B52+ | W 6- | B28= | W30+ | 4.5 |
| 16 | 17 | Tionko, Efrain | 0 | 1801 | B43= | W44- | B38= | W56+ | B62+ | W32+ | B13= | 4.5 |
| 17 | 22 | Grcic, Milan | 0 | 1769 | W51= | B53- | W59+ | B45+ | W29= | B33+ | W10= | 4.5 |
| 18 | 21 | Messina, David | 0 | 1777 | B41- | bye= | W68+ | B31= | W52+ | B23= | W29+ | 4.5 |
| 19 | 28 | Weller, Tony | 0 | 1716 | B58+ | W14+ | B 1+ | B 2- | W 8- | W13- | B41+ | 4 |
| 20 | 3 | Dowden, Tony | 0 | 1986 | W12+ | B28= | W31+ | W 4+ | B22= | B 8- | W 3- | 4 |
| 21 | 19 | Tulevski, Vasil G | 0 | 1793 | B11- | W49+ | B34+ | W26+ | B 1- | W12- | B48+ | 4 |
| 22 | 18 | Ali, Mosaddeque | 0 | 1793 | W61+ | B54= | W53+ | B 3+ | W20= | B 5- | W 7- | 4 |
| 23 | 65 | Deen-Cowell, Nicholas | 0 | 1408 | B26- | W57+ | B55+ | W14- | B24+ | W18= | B25= | 4 |
| 24 | 30 | Jule, Sebastian | 0 | 1714 | B46+ | W 1- | B56+ | B 6- | W23- | W44+ | B42+ | 4 |
| 25 | 24 | Rosario, Amiel | 0 | 1741 | B42- | W40+ | B48+ | W62+ | B 9= | B 3- | W23= | 4 |
| 26 | 31 | Searle, Zachary | 0 | 1705 | W23+ | B10- | W42+ | B21- | W31= | B46+ | W33= | 4 |
| 27 | 1 | Savige, Colin B | 0 | 1999 | W30= | B29= | W52- | B54+ | W12- | B43+ | W47+ | 4 |
| 28 | 26 | Chmiel, Rad | 0 | 1728 | B40+ | W20= | B11- | W43+ | B13= | W15= | B14- | 3.5 |
| 29 | 42 | Ng, Isaac | 0 | 1626 | B13= | W27= | B14= | W63+ | B17= | W37= | B18- | 3.5 |
| 30 | 33 | de Noskowski, Adrian | 0 | 1695 | B27= | W13- | B50+ | W44+ | B14+ | W 4- | B15- | 3.5 |
| 31 | 48 | Ninchich, Milan | 0 | 1574 | W33= | B39+ | B20- | W18= | B26= | W42= | B37= | 3.5 |
| 32 | 25 | Pickering, Anthony | 0 | 1739 | W53= | B59+ | W54+ | B 8= | W10- | B16- | W35= | 3.5 |
| 33 | 15 | Dunn, Michael Gl | 0 | 1855 | B31= | W43- | B39= | W48+ | B34+ | W17- | B26= | 3.5 |
| 34 | 37 | Yu, Sally | 0 | 1661 | W 6+ | B 5- | W21- | B61+ | W33- | B53= | W51+ | 3.5 |
| 35 | 47 | Tan, Kevin | 0 | 1575 | B 9- | W66+ | B37- | W39+ | B36= | W41= | B32= | 3.5 |
| 36 | 23 | WFM Maroroa, Sue | 0 | 1745 | W49+ | B 3- | W45= | B53= | W35= | B51+ | W11- | 3.5 |
| 37 | 20 | Abbott, Peter | 0 | 1786 | W56+ | B62- | W35+ | B51= | W 7- | B29= | W31= | 3.5 |
| 38 | 43 | Lane, Clive D | 0 | 1621 | W 5- | B63= | W16= | B42= | W46- | B59+ | W53+ | 3.5 |
| 39 | 32 | Babic, Michael S | 0 | 1699 | B44= | W31- | W33= | B35- | B43= | W60+ | B56+ | 3.5 |
| 40 | 60 | Feng, Thomas | 0 | 1472 | W28- | B25- | W65= | B49= | W64+ | B52+ | W45= | 3.5 |
| 41 | 56 | Cooke, Tristrom P | 0 | 1502 | W18+ | B 4- | W12- | W55= | B63+ | B35= | W19- | 3 |
| 42 | 58 | Xu, Jerry | 0 | 1489 | W25+ | W15- | B26- | W38= | B55+ | B31= | W24- | 3 |
| 43 | 52 | Anderson-Smith, William (Bill) | 0 | 1516 | W16= | B33+ | W 8- | B28- | W39= | W27- | B62+ | 3 |
| 44 | 66 | Wan, Kinto | 0 | 1402 | W39= | B16+ | W 6- | B30- | W65+ | B24- | W49= | 3 |
| 45 | 49 | Reid, Vaness | 0 | 1563 | B15- | W64+ | B36= | W17- | B60+ | W14- | B40= | 3 |
| 46 | 64 | Eustace, Sophie | 0 | 1419 | W24- | B 7- | B47= | W57+ | B38+ | W26- | B50= | 3 |
| 47 | 44 | Bennett, Calvin | 0 | 1603 | W 8- | B 6- | W46= | B58+ | W54= | W62+ | B27- | 3 |
| 48 | 50 | Dickson, Ian C | 0 | 1528 | W63+ | B 2- | W25- | B33- | W61+ | B54+ | W21- | 3 |
| 49 | 45 | McCart, Roger | 0 | 1600 | B36- | B21- | W64= | W40= | B56= | W55+ | B44= | 3 |
| 50 | 16 | Kong, Adrian | 0 | 1808 | W59= | B51- | W30- | B68+ | W53+ | B11- | W46= | 3 |
| 51 | 57 | Smirnov, Anton | 0 | 1495 | B17= | W50+ | B13= | W37= | B 4- | W36- | B34- | 2.5 |
| 52 | 39 | Russell, Luthien | 0 | 1652 | B60+ | W 9- | B27+ | W15- | B18- | W40- | B58= | 2.5 |
| 53 | 59 | Oliver, Tamzin L | 0 | 1473 | B32= | W17+ | B22- | W36= | B50- | W34= | B38- | 2.5 |
| 54 | 61 | Rozenblat, Vanja | 0 | 1435 | B66+ | W22= | B32- | W27- | B47= | W48- | B57= | 2.5 |
| 55 | 34 | Canfell, Mike J | 0 | 1681 | W 3- | B61+ | W23- | B41= | W42- | B49- | W63+ | 2.5 |
| 56 | 55 | Mitchell, Simon | 0 | 1506 | B37- | W67+ | W24- | B16- | W49= | B65+ | W39- | 2.5 |
| 57 | 41 | Kingsley, Ross | 0 | 1633 | W 2- | B23- | W58= | B46- | W68+ | B63= | W54= | 2.5 |
| 58 | 62 | Mugford, Stephen | 0 | 1429 | W19- | B12- | B57= | W47- | B66= | B64+ | W52= | 2.5 |
| 59 | 51 | Staak, Eric | 0 | 1519 | B50= | W32- | B17- | B65- | W67+ | W38- | B66+ | 2.5 |
| 60 | 67 | Ivanov, Nikola | 0 | 1401 | W52- | B65+ | W 7- | B64= | W45- | B39- | W67+ | 2.5 |
| 61 | 53 | Egan, Bill | 0 | 1513 | B22- | W55- | B67+ | W34- | B48- | W66= | W65+ | 2.5 |
| 62 | 63 | Palma, Mario | 0 | 1422 | B64+ | W37+ | W 2- | B25- | W16- | B47- | W43- | 2 |
| 63 | 68 | Watson, Jean | 0 | 1330 | B48- | W38= | B66+ | B29- | W41- | W57= | B55- | 2 |
| 64 | 29 | Wilson, Peter John | 0 | 1715 | W62- | B45- | B49= | W60= | B40- | W58- | bye+ | 2 |
| 65 | 40 | Ryan, Reg | 0 | 1639 | B 1- | W60- | B40= | W59+ | B44- | W56- | B61- | 1.5 |
| 66 | 27 | Draup, Hj Abang Azman | 0 | 1725 | W54- | B35- | W63- | B67= | W58= | B61= | W59- | 1.5 |
| 67 | 38 | Draup, Zamhari | 0 | 1656 | W10- | B56- | W61- | W66= | B59- | bye+ | B60- | 1.5 |
| 68 | 46 | Tan, Kai | 0 | 1600 | W 4- | bye= | B18- | W50- | B57- | 0.5 | ||
Created by sp2html version 1.0.3 on Wed Apr 15 14:47:02 2009