| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Guo, Emma | 1598 | W20+ | B42+ | W18+ | B10+ | W 5+ | B 4+ | W 9+ | 7 |
| 2 | 16 | Ngo, Michael | 1403 | B63+ | W19+ | B 6- | W33+ | B22+ | W12+ | B10+ | 6 |
| 3 | 4 | Parker, Trent | 1533 | B19- | W50+ | B15+ | W14+ | B30+ | W 5= | B16+ | 5.5 |
| 4 | 27 | Marks, Joe | 1290 | W17+ | B12= | W51+ | W11+ | B 7+ | W 1- | B 5= | 5 |
| 5 | 11 | Dalton, Joshua | 1446 | W35+ | B30+ | W41+ | W 6+ | B 1- | B 3= | W 4= | 5 |
| 6 | 6 | Mann, Garry | 1517 | W65+ | B39+ | W 2+ | B 5- | W31+ | B 9- | W18+ | 5 |
| 7 | 21 | Beahan, Patrick | 1334 | W60+ | B34+ | W31= | B12+ | W 4- | B 8= | W25+ | 5 |
| 8 | 3 | Mugford, Stephen | 1534 | W30- | bye= | B24+ | W15+ | B23+ | W 7= | B17+ | 5 |
| 9 | 9 | Bisson, Danny Wayne | 1471 | B33+ | W48+ | B22- | W41+ | B17+ | W 6+ | B 1- | 5 |
| 10 | 8 | Tracey, Michael J | 1481 | W49+ | B53+ | W57+ | W 1- | B19+ | B18+ | W 2- | 5 |
| 11 | 13 | Searle, Zachary | 1422 | W32= | B45+ | W13+ | B 4- | W20= | W30+ | B22+ | 5 |
| 12 | 7 | Ivanov, Nikola | 1516 | B40+ | W 4= | B21+ | W 7- | B55+ | B 2- | W32+ | 4.5 |
| 13 | 2 | Finlay, Colin | 1559 | B54+ | W21= | B11- | W23- | B33+ | W36+ | W20+ | 4.5 |
| 14 | 30 | Jochimsen, Erik | 1278 | W52+ | B18- | W43+ | B 3- | W60+ | B32= | W35+ | 4.5 |
| 15 | 46 | Bortsova, Natasha | 1102 | W51= | B59+ | W 3- | B 8- | W42+ | B52+ | W31+ | 4.5 |
| 16 | 23 | O'Brien, James | 1312 | W43= | B51- | W59+ | B53+ | W34+ | B31+ | W 3- | 4.5 |
| 17 | 43 | Vuglar, Shanon | 1123 | B 4- | W29+ | B27+ | W38+ | W 9- | B44+ | W 8- | 4 |
| 18 | 14 | Wicks, Mark | 1419 | B50+ | W14+ | B 1- | W54+ | B32+ | W10- | B 6- | 4 |
| 19 | 37 | Chibnall, Alana | 1206 | W 3+ | B 2- | W44+ | B46+ | W10- | B25- | B47+ | 4 |
| 20 | 34 | Murphy, Peter R | 1224 | B 1- | W62+ | B36= | W21+ | B11= | W45+ | B13- | 4 |
| 21 | 25 | Wan, Kinto | 1305 | W56+ | B13= | W12- | B20- | W40+ | W24+ | B23= | 4 |
| 22 | 50 | Zhang, Yijun | 982 | bye+ | B44+ | W 9+ | B31- | W 2- | B46+ | W11- | 4 |
| 23 | 44 | Smirnov, Anton | 1110 | W31- | B52+ | W39= | B13+ | W 8- | B34+ | W21= | 4 |
| 24 | 67 | Tan, Kai | 0 | W41- | B35+ | W 8- | B49+ | W27+ | B21- | W46+ | 4 |
| 25 | 10 | Bourke, Phil W | 1468 | W58+ | B41- | W49+ | B30- | B36+ | W19+ | B 7- | 4 |
| 26 | 49 | Simmonds, Leteisha | 1000 | B37= | W38- | B47= | B42= | W51+ | W28= | B48+ | 4 |
| 27 | 26 | McPherson, Erick | 1292 | B67+ | B31- | W17- | W62+ | B24- | W55+ | B45+ | 4 |
| 28 | 32 | Humphrey, John | 1233 | W45- | B66= | W65= | B29+ | W52= | B26= | W43+ | 4 |
| 29 | 65 | Derwent, Ethan | 553 | W53- | B17- | bye+ | W28- | B63+ | B51+ | W44+ | 4 |
| 30 | 36 | Stankovic, Goran | 1217 | B 8+ | W 5- | B61+ | W25+ | W 3- | B11- | B37= | 3.5 |
| 31 | 5 | Greenwood, Norman | 1530 | B23+ | W27+ | B 7= | W22+ | B 6- | W16- | B15- | 3.5 |
| 32 | 47 | Chitturi, Sathya | 1102 | B11= | W37+ | B38= | B57+ | W18- | W14= | B12- | 3.5 |
| 33 | 41 | Bishop, Joshua | 1161 | W 9- | B64+ | W42+ | B 2- | W13- | B39= | W52+ | 3.5 |
| 34 | 52 | Dalton, Micah | 912 | B47+ | W 7- | B48+ | W37= | B16- | W23- | B54+ | 3.5 |
| 35 | 45 | McCook, Jake | 1104 | B 5- | W24- | B56+ | W61+ | B37+ | W38= | B14- | 3.5 |
| 36 | 59 | Masle-Farquhar, Etienne | 776 | W42- | B65+ | W20= | B39+ | W25- | B13- | W57+ | 3.5 |
| 37 | 15 | McGowan, Daniel | 1409 | W26= | B32- | W66+ | B34= | W35- | B59+ | W30= | 3.5 |
| 38 | 19 | Feng, Thomas | 1347 | W59= | B26+ | W32= | B17- | W43+ | B35= | 3.5 | |
| 39 | 29 | Webster, Andrew L | 1283 | B61+ | W 6- | B23= | W36- | B59= | W33= | B56+ | 3.5 |
| 40 | 39 | Chaffey, Will | 1195 | W12- | B56+ | W46- | bye= | B21- | W64+ | B55+ | 3.5 |
| 41 | 33 | Setiabudi, Megan | 1232 | B24+ | W25+ | B 5- | B 9- | W44- | B43- | W60+ | 3 |
| 42 | 24 | Sweeney, Matthew | 1306 | B36+ | W 1- | B33- | W26= | B15- | W49= | W59+ | 3 |
| 43 | 58 | Lo, Willis | 796 | B16= | W47= | B14- | W48+ | B38- | W41+ | B28- | 3 |
| 44 | 18 | Palma, Mario | 1375 | B66+ | W22- | B19- | W50+ | B41+ | W17- | B29- | 3 |
| 45 | 66 | Ingham, Glenn | 0 | B28+ | W11- | B54- | bye+ | W57+ | B20- | W27- | 3 |
| 46 | 20 | McDonald, David | 1342 | B55- | W63+ | B40+ | W19- | B54+ | W22- | B24- | 3 |
| 47 | 17 | Colliver, Scott | 1394 | W34- | B43= | W26= | B60- | W53+ | B61+ | W19- | 3 |
| 48 | 28 | O'Rourke, Kevin | 1283 | W64+ | B 9- | W34- | B43- | W62+ | B60+ | W26- | 3 |
| 49 | 40 | Watson, Jean | 1192 | B10- | W67+ | B25- | W24- | B64= | B42= | W61+ | 3 |
| 50 | 48 | Nater, Carl | 1083 | W18- | B 3- | W64+ | B44- | W61- | B58+ | W62+ | 3 |
| 51 | 12 | Renzies, Elliott | 1422 | B15= | W16+ | B 4- | W55- | B26- | W29- | W67+ | 2.5 |
| 52 | 64 | Rostov, Marat | 577 | B14- | W23- | B63+ | W66+ | B28= | W15- | B33- | 2.5 |
| 53 | 31 | Wilkie, Mary E | 1265 | B29+ | W10- | B55= | W16- | B47- | W56- | B64+ | 2.5 |
| 54 | 35 | Koh, Cedric | 1222 | W13- | B60+ | W45+ | B18- | W46- | B57= | W34- | 2.5 |
| 55 | 55 | Mantoro, Mamo | 904 | W46+ | B57- | W53= | B51+ | W12- | B27- | W40- | 2.5 |
| 56 | 60 | Teymant, Roy | 755 | B21- | W40- | W35- | B58= | W65+ | B53+ | W39- | 2.5 |
| 57 | 22 | Dalton, Laurie | 1320 | B62+ | W55+ | B10- | W32- | B45- | W54= | B36- | 2.5 |
| 58 | 42 | Storey, Emma | 1128 | B25- | W61- | B62- | W56= | B66+ | W50- | B65+ | 2.5 |
| 59 | 54 | Mollica, David | 906 | B38= | W15- | B16- | B65+ | W39= | W37- | B42- | 2 |
| 60 | 56 | Mason, Stuart | 820 | B 7- | W54- | B67+ | W47+ | B14- | W48- | B41- | 2 |
| 61 | 63 | Gupte, Anand | 592 | W39- | B58+ | W30- | B35- | B50+ | W47- | B49- | 2 |
| 62 | 57 | Gupte, Niranjan | 814 | W57- | B20- | W58+ | B27- | B48- | W67+ | B50- | 2 |
| 63 | 51 | Koh, Clarise | 946 | W 2- | B46- | W52- | B67+ | W29- | B66- | bye+ | 2 |
| 64 | 62 | Rostov, Gregory | 673 | B48- | W33- | B50- | bye+ | W49= | B40- | W53- | 1.5 |
| 65 | 38 | Rizzardini, Armando | 1206 | B 6- | W36- | B28= | W59- | B56- | bye+ | W58- | 1.5 |
| 66 | 53 | Megirian, Rene | 908 | W44- | W28= | B37- | B52- | W58- | W63+ | 1.5 | |
| 67 | 61 | Van Dijk, Marieke | 679 | W27- | B49- | W60- | W63- | bye+ | B62- | B51- | 1 |
Created by sp2html version 1.0.3 on Tue Apr 22 14:06:23 2008