| Crosstable: Round 7 | ||||||||||||
| Rank | Seed | Name | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 4 | Mandla, Blair | 1991 | 1942 | W36+ | B40+ | W15+ | B 2+ | W13+ | B 5= | W 4= | 6 |
| 2 | 8 | Norman, Brendon | 0 | 1905 | W38+ | B11+ | W28+ | W 1- | B 7= | B14+ | W 9+ | 5.5 |
| 3 | 2 | Stead, Kerry | 2083 | 1959 | B18+ | W10- | B25+ | W22+ | B15= | W 8+ | W 5+ | 5.5 |
| 4 | 9 | Bliznyuk, Andrey | 2200 | 1873 | B17+ | W16= | B22= | W29+ | B28+ | W 6+ | B 1= | 5.5 |
| 5 | 10 | Voon, Richard | 1990 | 1856 | W26+ | B22= | W 8+ | B 9+ | W14+ | W 1= | B 3- | 5 |
| 6 | 7 | Viner, Phillip J | 2203 | 1912 | bye= | W29= | B21+ | W17+ | B23+ | B 4- | W13+ | 5 |
| 7 | 22 | Tionko, Efrain | 1782 | 1738 | W44+ | B35+ | B14- | W33+ | W 2= | B13= | W20+ | 5 |
| 8 | 11 | Lovejoy, David | 1994 | 1851 | B31= | W24+ | B 5- | W16+ | B11+ | B 3- | W19+ | 4.5 |
| 9 | 3 | Mendes da Costa, Alex | 2024 | 1947 | B29= | W39+ | B16+ | W 5- | B10+ | W15+ | B 2- | 4.5 |
| 10 | 16 | Dunn, Michael Gl | 1990 | 1818 | W34+ | B 3+ | W13- | B11= | W 9- | W24+ | B22+ | 4.5 |
| 11 | 23 | Behne-Smith, David | 1960 | 1733 | B47+ | W 2- | B37+ | W10= | W 8- | B30+ | W28+ | 4.5 |
| 12 | 19 | Weller, Tony | 0 | 1759 | B24= | W31= | B30= | W18= | B29+ | W22= | B23+ | 4.5 |
| 13 | 5 | Dizdarevic, Mehmedalija | 2025 | 1930 | B49+ | W23+ | B10+ | W14= | B 1- | W 7= | B 6- | 4 |
| 14 | 12 | Huynh, Arthur | 1989 | 1837 | W32+ | B30+ | W 7+ | B13= | B 5- | W 2- | B16= | 4 |
| 15 | 15 | Grcic, Milan | 2000 | 1821 | B42+ | W25+ | B 1- | W31+ | W 3= | B 9- | W17= | 4 |
| 16 | 20 | Ali, Mosaddeque | 1980 | 1750 | W41+ | B 4= | W 9- | B 8- | W34+ | B25+ | W14= | 4 |
| 17 | 34 | Setiabudi, Allen | 1859 | 1591 | W 4- | B44+ | W35+ | B 6- | B33+ | W23= | B15= | 4 |
| 18 | 25 | Matheson, Laurence | 0 | 1699 | W 3- | B19= | W45+ | B12= | W30= | B32= | W31+ | 4 |
| 19 | 43 | Jule, Sebastian | 0 | 1501 | B23- | W18= | B39+ | W24= | B27+ | W28+ | B 8- | 4 |
| 20 | 1 | Fraemohs, Peter | 1979 | 1979 | W22- | B45+ | W36+ | W23- | B21+ | W31+ | B 7- | 4 |
| 21 | 31 | Escribano, Jose | 1840 | 1666 | B33- | W42+ | W 6- | B48+ | W20- | B40+ | W32+ | 4 |
| 22 | 24 | Korenevski, Oleg | 1918 | 1713 | B20+ | W 5= | W 4= | B 3- | W26+ | B12= | W10- | 3.5 |
| 23 | 18 | Kordahi, Nicholas | 1899 | 1777 | W19+ | B13- | W32+ | B20+ | W 6- | B17= | W12- | 3.5 |
| 24 | 44 | Courtney, Michael J | 0 | 1500 | W12= | B 8- | W49+ | B19= | W38+ | B10- | W26= | 3.5 |
| 25 | 28 | Roberts, Stephen A | 0 | 1692 | W37+ | B15- | W 3- | B34= | W36+ | W16- | B38+ | 3.5 |
| 26 | 35 | Ninchich, Milan | 1785 | 1581 | B 5- | W46+ | B27- | W37+ | B22- | W29+ | B24= | 3.5 |
| 27 | 14 | Guo-Yuthok, Sherab | 1903 | 1831 | W30- | B34+ | W26+ | B28- | W19- | B38= | W39+ | 3.5 |
| 28 | 21 | Rosario, Amiel | 1974 | 1742 | B46+ | W33+ | B 2- | W27+ | W 4- | B19- | B11- | 3 |
| 29 | 27 | Lewski, Toby | 1839 | 1693 | W 9= | B 6= | W41+ | B 4- | W12- | B26- | W46+ | 3 |
| 30 | 39 | Yu, Sally | 1771 | 1557 | B27+ | W14- | W12= | B35= | B18= | W11- | B33= | 3 |
| 31 | 36 | Tan, Justin | 0 | 1575 | W 8= | B12= | W40+ | B15- | W45+ | B20- | B18- | 3 |
| 32 | 37 | Anderson-Smith, William (Bill) | 0 | 1573 | B14- | W47+ | B23- | B40= | W35+ | W18= | B21- | 3 |
| 33 | 6 | Musaeva, Aina | 2052 | 1915 | W21+ | B28- | W38+ | B 7- | W17- | B39= | W30= | 3 |
| 34 | 41 | Brockman, Roland | 1779 | 1548 | B10- | W27- | B46+ | W25= | B16- | B48+ | W35= | 3 |
| 35 | 13 | Roberts, Jamie | 0 | 1834 | B43+ | W 7- | B17- | W30= | B32- | W44+ | B34= | 3 |
| 36 | 29 | Chmiel, Rad | 1947 | 1684 | B 1- | W43+ | B20- | bye= | B25- | W37= | B47+ | 3 |
| 37 | 49 | Ren, Jonathan | 0 | 1413 | B25- | bye+ | W11- | B26- | W44= | B36= | W41+ | 3 |
| 38 | 33 | Ramakrishna, Gogulapati | 0 | 1634 | B 2- | W48+ | B33- | W47+ | B24- | W27= | W25- | 2.5 |
| 39 | 32 | Christensen, Joshua | 1994 | 1651 | W45= | B 9- | W19- | B41+ | W40= | W33= | B27- | 2.5 |
| 40 | 17 | Marsden, John A | 0 | 1802 | B48+ | W 1- | B31- | W32= | B39= | W21- | B42= | 2.5 |
| 41 | 45 | Chow, Justin | 0 | 1486 | B16- | W49+ | B29- | W39- | B47= | W43+ | B37- | 2.5 |
| 42 | 40 | Russell, Luthien | 0 | 1555 | W15- | B21- | W44= | B45- | W48+ | B46= | W40= | 2.5 |
| 43 | 38 | Egan, Bill | 1736 | 1565 | W35- | B36- | W48- | B44= | W49+ | B41- | W45+ | 2.5 |
| 44 | 47 | Oliver, Tamzin L | 0 | 1455 | B 7- | W17- | B42= | W43= | B37= | B35- | W49= | 2 |
| 45 | 26 | Satrapa, James | 0 | 1695 | B39= | W20- | B18- | W42+ | B31- | W47= | B43- | 2 |
| 46 | 46 | Staak, Eric | 0 | 1473 | W28- | B26- | W34- | B49= | bye+ | W42= | B29- | 2 |
| 47 | 48 | Eustace, Sophie | 0 | 1452 | W11- | B32- | bye+ | B38- | W41= | B45= | W36- | 2 |
| 48 | 42 | Sannidhanam, Anurag | 1749 | 1520 | W40- | B38- | B43+ | W21- | B42- | W34- | bye+ | 2 |
| 49 | 30 | Fell, Lloyd S | 1923 | 1668 | W13- | B41- | B24- | W46= | B43- | bye+ | B44= | 2 |
Created by sp2html version 1.0.3 on Tue Apr 22 14:06:08 2008