| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 1 | Akobian, Varuzhan | 2600 | B48+ | W32+ | B 9+ | W12+ | B 5- | W 4+ | W 2+ | B 3+ | W 8+ | 8 |
| 2 | 3 | IM Smerdon, David C | 2471 | B52+ | W10+ | B21+ | W20+ | B 4= | W 5+ | B 1- | W 6+ | B 9+ | 7.5 |
| 3 | 11 | Hu, Jason | 2132 | B42+ | W14+ | B39+ | W 5- | B21+ | W16+ | B 9+ | W 1- | B10+ | 7 |
| 4 | 2 | GM Jones, Gawain | 2562 | W40+ | B34+ | W 8= | B15+ | W 2= | B 1- | W24+ | B22+ | B 5+ | 7 |
| 5 | 4 | IM Wang, Puchen | 2343 | W55+ | B24+ | W11+ | B 3+ | W 1+ | B 2- | W17+ | B 8= | W 4- | 6.5 |
| 6 | 22 | Grcic, Milan | 1821 | W37= | B 7- | W48+ | B52+ | W18+ | B49+ | W15+ | B 2- | B16+ | 6.5 |
| 7 | 9 | Wright, Neil S | 2162 | B35= | W 6+ | B17- | W37+ | B16- | W31+ | B26+ | W32+ | B18+ | 6.5 |
| 8 | 13 | Nguyen, Giang | 2102 | B45+ | W54+ | B 4= | W16= | B39+ | W17= | B20+ | W 5= | B 1- | 6 |
| 9 | 12 | Dragicevic, Domagoj | 2103 | W49+ | B27+ | W 1- | B25+ | W23+ | B13+ | W 3- | B21+ | W 2- | 6 |
| 10 | 20 | Norman, Brendon | 1905 | W57+ | B 2- | W56+ | B49= | W32= | B40+ | W11+ | B20+ | W 3- | 6 |
| 11 | 15 | FM Nakauchi, Gene | 1962 | B30+ | W41+ | B 5- | W26+ | B17- | W39+ | B10- | W25+ | B23+ | 6 |
| 12 | 8 | Oliver, Gareth | 2191 | W56+ | B33+ | W23+ | B 1- | W15- | B28- | W49+ | B27+ | W21+ | 6 |
| 13 | 7 | Lazarus, Benjamin | 2206 | B58+ | W39- | B35+ | W27+ | B22+ | W 9- | B21- | W28+ | B24+ | 6 |
| 14 | 28 | Rosario, Amiel | 1742 | W66+ | B 3- | W49- | B47+ | W19+ | B24- | W56+ | B40+ | W22+ | 6 |
| 15 | 17 | Mandla, Blair | 1942 | B62+ | W26+ | B16+ | W 4- | B12+ | W20= | B 6- | W18- | B36+ | 5.5 |
| 16 | 6 | Ikeda, Junta | 2239 | W19+ | B18+ | W15- | B 8= | W 7+ | B 3- | W34+ | B17+ | W 6- | 5.5 |
| 17 | 5 | FM Sales, Jesse Noel | 2309 | B36+ | W23- | W 7+ | B33+ | W11+ | B 8= | B 5- | W16- | B32+ | 5.5 |
| 18 | 24 | Kordahi, Nicholas | 1777 | B43+ | W16- | B58+ | W38+ | B 6- | W26= | W28+ | B15+ | W 7- | 5.5 |
| 19 | 41 | Jule, Sebastian | 1501 | B16- | W43+ | B32+ | W21- | B14- | W38= | B35+ | B34+ | W33+ | 5.5 |
| 20 | 10 | Samar, Raul | 2149 | W51+ | B28+ | W25+ | B 2- | W24+ | B15= | W 8- | W10- | B26= | 5 |
| 21 | 16 | Mendes da Costa, Alex | 1947 | W50+ | B29+ | W 2- | B19+ | W 3- | B25+ | W13+ | W 9- | B12- | 5 |
| 22 | 14 | Tefanis, Frank | 2101 | W44+ | B25- | W55+ | B29+ | W13- | B27+ | W23+ | W 4- | B14- | 5 |
| 23 | 23 | Yu, Derek | 1806 | W60+ | B17+ | B12- | W44+ | B 9- | W41+ | B22- | W30+ | W11- | 5 |
| 24 | 21 | Voon, Richard | 1856 | B46+ | W 5- | B36+ | W42+ | B20- | W14+ | B 4- | W29+ | W13- | 5 |
| 25 | 33 | Guo, Emma | 1598 | B63+ | W22+ | B20- | W 9- | B42+ | W21- | B31+ | B11- | W46+ | 5 |
| 26 | 34 | Forace, Lee | 1582 | W38+ | B15- | W47+ | B11- | W53+ | B18= | W 7- | B50+ | W20= | 5 |
| 27 | 31 | Chmiel, Rad | 1684 | B53+ | W 9- | B30+ | B13- | W50+ | W22- | B42+ | W12- | B45+ | 5 |
| 28 | 29 | Lewski, Toby | 1693 | B68+ | W20- | B42- | W30+ | B44+ | W12+ | B18- | B13- | W40+ | 5 |
| 29 | 35 | Tan, Justin | 1575 | B65+ | W21- | B59+ | W22- | B31- | W46+ | B45+ | B24- | W43+ | 5 |
| 30 | 50 | Feng, Thomas | 1347 | W11- | B61+ | W27- | B28- | W48+ | W54+ | B41+ | B23- | W39+ | 5 |
| 31 | 54 | Chitturi, Sathya | 1102 | W34- | B40- | W66+ | B55+ | W29+ | B 7- | W25- | W58+ | B41+ | 5 |
| 32 | 18 | Yuan, Yi | 1942 | W47+ | B 1- | W19- | W51+ | B10= | B37+ | W33+ | B 7- | W17- | 4.5 |
| 33 | 27 | WIM Jule, Alexandra | 1742 | B64+ | W12- | B51+ | W17- | B36= | W35+ | B32- | W49+ | B19- | 4.5 |
| 34 | 19 | Fraemohs, Peter | 1937 | B31+ | W 4- | B52= | W35- | B38+ | W36+ | B16- | W19- | B49+ | 4.5 |
| 35 | 44 | Staak, Eric | 1473 | W 7= | B37+ | W13- | B34+ | W49- | B33- | W19- | B66+ | W53+ | 4.5 |
| 36 | 40 | Mitchell, Simon | 1504 | W17- | B60+ | W24- | B67+ | W33= | B34- | W38+ | B37+ | W15- | 4.5 |
| 37 | 25 | Ali, Mosaddeque | 1750 | B 6= | W35- | B45+ | B 7- | W52+ | W32- | B43+ | W36- | B50+ | 4.5 |
| 38 | 66 | Rohan-Jones, Stephen | 0 | B26- | W62+ | W40+ | B18- | W34- | B19= | B36- | W54+ | B51+ | 4.5 |
| 39 | 26 | Wyss, Felix | 1749 | W67+ | B13+ | W 3- | B50+ | W 8- | B11- | W40- | B44+ | B30- | 4 |
| 40 | 37 | Yu, Sally | 1557 | B 4- | W31+ | B38- | W62+ | B43+ | W10- | B39+ | W14- | B28- | 4 |
| 41 | 32 | Christensen, Joshua | 1651 | W61+ | B11- | W50- | B60+ | W57+ | B23- | W30- | B47+ | W31- | 4 |
| 42 | 46 | Ikeda, Miona | 1416 | W 3- | B66+ | W28+ | B24- | W25- | B57+ | W27- | B43- | W60+ | 4 |
| 43 | 58 | Flood, Lucinda | 483 | W18- | B19- | W61+ | B56+ | W40- | B44+ | W37- | W42+ | B29- | 4 |
| 44 | 49 | Colliver, Scott | 1394 | B22- | W63+ | B54+ | B23- | W28- | W43- | B51+ | W39- | B58+ | 4 |
| 45 | 48 | McGowan, Daniel | 1409 | W 8- | B59- | W37- | B61+ | W67+ | B53+ | W29- | B57+ | W27- | 4 |
| 46 | 56 | Bishop, Charles | 906 | W24- | B55- | W53- | W59+ | B58+ | B29- | W48+ | B56+ | B25- | 4 |
| 47 | 53 | McCook, Jake | 1104 | B32- | W48+ | B26- | W14- | B54- | W67+ | B59+ | W41- | W56+ | 4 |
| 48 | 36 | Finlay, Colin | 1559 | W 1- | B47- | B 6- | W68+ | B30- | W62+ | B46- | W65+ | B59+ | 4 |
| 49 | 47 | Ren, Jonathan | 1413 | B 9- | W53+ | B14+ | W10= | B35+ | W 6- | B12- | B33- | W34- | 3.5 |
| 50 | 51 | Wan, Kinto | 1305 | B21- | W65+ | B41+ | W39- | B27- | W51= | B52+ | W26- | W37- | 3.5 |
| 51 | 45 | Eustace, Sophie | 1452 | B20- | W68+ | W33- | B32- | W60+ | B50= | W44- | B55+ | W38- | 3.5 |
| 52 | 38 | Greenwood, Norman | 1530 | W 2- | B57+ | W34= | W 6- | B37- | B55+ | W50- | B53- | W66+ | 3.5 |
| 53 | 64 | Landauer, David | 0 | W27- | B49- | B46+ | W58+ | B26- | W45- | B54= | W52+ | B35- | 3.5 |
| 54 | 30 | Roberts, Stephen A | 1692 | W59+ | B 8- | W44- | B57- | W47+ | B30- | W53= | B38- | W63+ | 3.5 |
| 55 | 39 | Ivanov, Nikola | 1516 | B 5- | W46+ | B22- | W31- | B62= | W52- | B64+ | W51- | W57+ | 3.5 |
| 56 | 43 | Shirazi-Rad, Amir | 1477 | B12- | W64+ | B10- | W43- | B59+ | W65+ | B14- | W46- | B47- | 3 |
| 57 | 55 | Bell, Daniel | 980 | B10- | W52- | B68+ | W54+ | B41- | W42- | B65+ | W45- | B55- | 3 |
| 58 | 42 | Tracey, Michael J | 1481 | W13- | B67+ | W18- | B53- | W46- | B66+ | W61+ | B31- | W44- | 3 |
| 59 | 63 | Kethro, Michael | 0 | B54- | W45+ | W29- | B46- | W56- | B60+ | W47- | B61+ | W48- | 3 |
| 60 | 57 | Hamilton, Liam | 712 | B23- | W36- | B63+ | W41- | B51- | W59- | B62+ | W64+ | B42- | 3 |
| 61 | 65 | Liu, Bowen | 0 | B41- | W30- | B43- | W45- | B68+ | W63+ | B58- | W59- | B65+ | 3 |
| 62 | 52 | Bishop, Joshua | 1161 | W15- | B38- | W64+ | B40- | W55= | B48- | W60- | B63- | W68+ | 2.5 |
| 63 | 67 | Rohan-Jones, Simon | 0 | W25- | B44- | W60- | B64= | W66- | B61- | W68+ | W62+ | B54- | 2.5 |
| 64 | 60 | Bahgat, Ahmed | 0 | W33- | B56- | B62- | W63= | B65- | W68+ | W55- | B60- | B67+ | 2.5 |
| 65 | 68 | Wolffs, Walter | 0 | W29- | B50- | W67- | B66+ | W64+ | B56- | W57- | B48- | W61- | 2 |
| 66 | 61 | Bennett, Matthew | 0 | B14- | W42- | B31- | W65- | B63+ | W58- | B67+ | W35- | B52- | 2 |
| 67 | 59 | Flood, Amy | 225 | B39- | W58- | B65+ | W36- | B45- | B47- | W66- | B68- | W64- | 1 |
| 68 | 62 | Ho, Mark | 0 | W28- | B51- | W57- | B48- | W61- | B64- | B63- | W67+ | B62- | 1 |
Created by sp2html version 1.0.3 on Sat Mar 22 22:29:51 2008